Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 Giannis Antetokounmpo | PF | 72 | 32.8 | 27.7 | 57.8 | 25.6 | 72.9 | 2.2 | 12.5 | 5.9 | 3.7 | 1.3 | 1.5 | 3.2 | |||||
18-19 Eric Bledsoe | PG | 78 | 29.1 | 15.9 | 48.4 | 32.9 | 75.0 | 1.1 | 4.6 | 5.5 | 2.1 | 1.5 | 0.4 | 2.0 | |||||
18-19 Malcolm Brogdon | SG | 64 | 28.6 | 15.6 | 50.5 | 42.6 | 92.8 | 1.0 | 4.5 | 3.2 | 1.4 | 0.7 | 0.2 | 1.6 | |||||
18-19 Sterling Brown | SG | 58 | 17.8 | 6.4 | 46.5 | 36.1 | 69.0 | 0.5 | 3.2 | 1.4 | 0.8 | 0.4 | 0.1 | 1.5 | |||||
18-19 Pat Connaughton | SG | 61 | 20.7 | 6.9 | 46.6 | 33.0 | 72.5 | 1.0 | 4.2 | 2.0 | 0.5 | 0.5 | 0.4 | 1.3 | |||||
18-19 Donte DiVincenzo | SG | 27 | 15.2 | 4.9 | 40.3 | 26.5 | 75.0 | 0.6 | 2.4 | 1.1 | 0.7 | 0.5 | 0.2 | 1.4 | |||||
18-19 Tim Frazier | PG | 12 | 17.6 | 6.3 | 42.4 | 41.7 | 69.2 | 0.8 | 2.6 | 3.5 | 1.3 | 0.4 | 0.1 | 1.6 | |||||
18-19 George Hill | PG | 47 | 20.4 | 6.8 | 42.8 | 28.0 | 81.5 | 0.6 | 2.6 | 2.1 | 0.7 | 0.9 | 0.1 | 1.4 | |||||
18-19 Ersan Ilyasova | PF | 67 | 18.4 | 6.8 | 43.8 | 36.3 | 82.4 | 1.4 | 4.5 | 0.8 | 0.7 | 0.5 | 0.3 | 2.6 | |||||
18-19 Brook Lopez | C | 81 | 28.7 | 12.5 | 45.2 | 36.5 | 84.2 | 0.4 | 4.9 | 1.2 | 1.0 | 0.6 | 2.2 | 2.3 | |||||
18-19 Thon Maker | C | 35 | 11.7 | 4.7 | 44.0 | 33.3 | 54.1 | 0.5 | 2.7 | 0.5 | 0.3 | 0.3 | 0.5 | 1.6 | |||||
18-19 Khris Middleton | SF | 77 | 31.1 | 18.3 | 44.1 | 37.8 | 83.7 | 0.6 | 6.0 | 4.3 | 2.3 | 1.0 | 0.1 | 2.2 | |||||
18-19 Nikola Mirotic | PF | 14 | 22.9 | 11.6 | 41.5 | 35.6 | 87.0 | 1.0 | 5.4 | 1.4 | 0.8 | 0.7 | 0.6 | 1.5 | |||||
18-19 Tony Snell | SG | 74 | 17.6 | 6.0 | 45.2 | 39.7 | 88.1 | 0.4 | 2.1 | 0.9 | 0.3 | 0.4 | 0.2 | 1.2 | |||||
18-19 D.J. Wilson | SF | 48 | 18.4 | 5.8 | 41.4 | 36.2 | 55.3 | 0.9 | 4.6 | 1.1 | 0.7 | 0.4 | 0.4 | 1.8 | |||||
* Adjusted to 82 game season |