Learn more on Basketball-Reference.com
Draft Eric Bledsoe Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Los Angeles Clippers | PG | 81 | 1841 | 543 | 206 | 486 | 32 | 116 | 99 | 133 | 68 | 223 | 289 | 194 | 92 | 26 | 130 | ||||
2011-12 Los Angeles Clippers | PG | 50 | 577 | 165 | 61 | 157 | 8 | 38 | 35 | 55 | 28 | 81 | 82 | 59 | 39 | 18 | 73 | ||||
2012-13 Los Angeles Clippers | PG | 76 | 1553 | 643 | 253 | 568 | 31 | 78 | 106 | 134 | 78 | 225 | 233 | 137 | 109 | 55 | 112 | ||||
2013-14 Phoenix Suns | PG | 43 | 1416 | 763 | 265 | 556 | 50 | 140 | 183 | 237 | 27 | 202 | 235 | 143 | 69 | 14 | 99 | ||||
2014-15 Phoenix Suns | PG | 81 | 2800 | 1377 | 468 | 1046 | 88 | 272 | 353 | 441 | 72 | 423 | 493 | 274 | 127 | 45 | 189 | ||||
2015-16 Phoenix Suns | PG | 31 | 1059 | 632 | 223 | 492 | 48 | 129 | 138 | 172 | 18 | 125 | 190 | 110 | 63 | 19 | 75 | ||||
2016-17 Phoenix Suns | PG | 66 | 2176 | 1390 | 449 | 1034 | 104 | 310 | 388 | 458 | 52 | 320 | 418 | 224 | 91 | 31 | 164 | ||||
2017-18 Milwaukee Bucks | PG | 71 | 2239 | 1266 | 452 | 949 | 121 | 347 | 241 | 303 | 48 | 277 | 361 | 206 | 145 | 40 | 179 | ||||
2018-19 Milwaukee Bucks | PG | 78 | 2272 | 1241 | 470 | 971 | 124 | 377 | 177 | 236 | 82 | 362 | 430 | 165 | 116 | 29 | 156 | ||||
2019-20 Milwaukee Bucks | PG | 69 | 1849 | 1026 | 376 | 790 | 84 | 242 | 190 | 241 | 49 | 317 | 369 | 167 | 65 | 30 | 144 | ||||
2020-21 New Orleans Pelicans | PG | 81 | 2405 | 991 | 350 | 832 | 138 | 405 | 153 | 223 | 34 | 278 | 306 | 130 | 63 | 28 | 128 | ||||
2021-22 LA Clippers | PG | 54 | 1361 | 534 | 197 | 468 | 51 | 163 | 89 | 117 | 28 | 182 | 225 | 116 | 69 | 19 | 85 | ||||
TOTALS | 21548 | 10571 | 3770 | 8349 | 879 | 2617 | 2152 | 2750 | 584 | 3015 | 3631 | 1925 | 1048 | 354 | 1534 | ||||||
All totals adjusted to 82 game season |