Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 New Jersey Nets | C | 82 | 2502 | 1068 | 448 | 844 | 0 | 2 | 172 | 217 | 225 | 665 | 86 | 147 | 44 | 151 | 257 | ||||
2009-10 New Jersey Nets | C | 82 | 3028 | 1542 | 563 | 1129 | 0 | 2 | 416 | 509 | 270 | 709 | 187 | 204 | 55 | 139 | 251 | ||||
2010-11 New Jersey Nets | C | 82 | 2889 | 1673 | 644 | 1309 | 0 | 1 | 385 | 489 | 197 | 488 | 129 | 176 | 47 | 120 | 240 | ||||
2012-13 Brooklyn Nets | C | 74 | 2253 | 1437 | 570 | 1094 | 0 | 1 | 297 | 392 | 208 | 512 | 70 | 131 | 33 | 154 | 152 | ||||
2013-14 Brooklyn Nets | C | 17 | 533 | 352 | 129 | 229 | 0 | 1 | 94 | 115 | 39 | 102 | 16 | 28 | 9 | 30 | 52 | ||||
2014-15 Brooklyn Nets | C | 72 | 2100 | 1236 | 506 | 987 | 1 | 10 | 223 | 274 | 214 | 535 | 50 | 104 | 43 | 126 | 206 | ||||
2015-16 Brooklyn Nets | C | 73 | 2457 | 1501 | 591 | 1157 | 2 | 14 | 317 | 403 | 204 | 573 | 146 | 175 | 58 | 124 | 215 | ||||
2016-17 Brooklyn Nets | C | 75 | 2222 | 1539 | 555 | 1172 | 134 | 387 | 295 | 364 | 121 | 403 | 176 | 184 | 38 | 124 | 192 | ||||
2017-18 Los Angeles Lakers | C | 74 | 1735 | 961 | 369 | 793 | 112 | 325 | 111 | 158 | 74 | 294 | 126 | 98 | 30 | 98 | 195 | ||||
2018-19 Milwaukee Bucks | C | 81 | 2322 | 1009 | 355 | 786 | 187 | 512 | 112 | 133 | 33 | 396 | 98 | 82 | 51 | 179 | 189 | ||||
2019-20 Milwaukee Bucks | C | 77 | 2042 | 914 | 328 | 754 | 115 | 366 | 143 | 171 | 66 | 351 | 112 | 79 | 52 | 184 | 184 | ||||
2020-21 Milwaukee Bucks | C | 80 | 2167 | 980 | 367 | 729 | 109 | 321 | 137 | 162 | 119 | 396 | 57 | 73 | 46 | 118 | 170 | ||||
2021-22 Milwaukee Bucks | C | 13 | 298 | 161 | 61 | 131 | 19 | 53 | 20 | 23 | 19 | 53 | 6 | 12 | 8 | 15 | 34 | ||||
2022-23 Milwaukee Bucks | C | 78 | 2373 | 1239 | 477 | 899 | 136 | 364 | 149 | 190 | 157 | 520 | 99 | 107 | 37 | 193 | 203 | ||||
2023-24 Milwaukee Bucks | C | 79 | 2411 | 990 | 366 | 755 | 148 | 404 | 110 | 134 | 117 | 409 | 127 | 79 | 43 | 189 | 191 | ||||
TOTALS | 31332 | 16602 | 6329 | 12768 | 963 | 2763 | 2981 | 3734 | 2063 | 6406 | 1485 | 1679 | 594 | 1944 | 2731 | ||||||
All totals adjusted to 82 game season |