Learn more on Basketball-Reference.com
Draft George Hill Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 San Antonio Spurs | PG | 77 | 1270 | 438 | 150 | 372 | 24 | 73 | 114 | 146 | 30 | 158 | 136 | 74 | 45 | 21 | 150 | ||||
2009-10 San Antonio Spurs | PG | 78 | 2276 | 964 | 353 | 738 | 75 | 188 | 183 | 237 | 42 | 205 | 226 | 101 | 69 | 26 | 222 | ||||
2010-11 San Antonio Spurs | PG | 76 | 2148 | 884 | 287 | 633 | 77 | 204 | 233 | 270 | 24 | 199 | 193 | 99 | 66 | 21 | 153 | ||||
2011-12 Indiana Pacers | PG | 63 | 1583 | 600 | 209 | 473 | 68 | 183 | 114 | 146 | 39 | 188 | 181 | 65 | 53 | 22 | 122 | ||||
2012-13 Indiana Pacers | PG | 77 | 2653 | 1091 | 391 | 882 | 132 | 358 | 177 | 216 | 48 | 288 | 360 | 118 | 82 | 27 | 136 | ||||
2013-14 Indiana Pacers | PG | 76 | 2434 | 781 | 272 | 616 | 95 | 260 | 142 | 176 | 53 | 283 | 265 | 92 | 75 | 23 | 158 | ||||
2014-15 Indiana Pacers | PG | 43 | 1267 | 692 | 255 | 535 | 69 | 193 | 113 | 143 | 25 | 179 | 220 | 69 | 44 | 14 | 111 | ||||
2015-16 Indiana Pacers | PG | 74 | 2524 | 894 | 326 | 739 | 128 | 314 | 114 | 150 | 58 | 298 | 259 | 101 | 83 | 17 | 149 | ||||
2016-17 Utah Jazz | PG | 49 | 1544 | 829 | 289 | 606 | 94 | 233 | 157 | 196 | 23 | 167 | 204 | 85 | 50 | 11 | 114 | ||||
2017-18 Cleveland Cavaliers | PG | 24 | 669 | 226 | 83 | 187 | 27 | 77 | 33 | 41 | 20 | 64 | 67 | 28 | 22 | 15 | 53 | ||||
2017-18 Sacramento Kings | PG | 43 | 1143 | 441 | 153 | 326 | 58 | 128 | 77 | 99 | 22 | 117 | 119 | 60 | 39 | 12 | 75 | ||||
2018-19 Milwaukee Bucks | PG | 47 | 958 | 318 | 115 | 269 | 35 | 125 | 53 | 65 | 27 | 121 | 99 | 31 | 40 | 7 | 67 | ||||
2018-19 Cleveland Cavaliers | PG | 13 | 344 | 140 | 55 | 107 | 13 | 28 | 17 | 20 | 12 | 27 | 36 | 20 | 12 | 1 | 35 | ||||
2019-20 Milwaukee Bucks | PG | 67 | 1428 | 623 | 218 | 423 | 91 | 198 | 96 | 114 | 57 | 199 | 203 | 65 | 53 | 6 | 95 | ||||
2020-21 Oklahoma City Thunder | PG | 16 | 421 | 190 | 70 | 137 | 26 | 65 | 24 | 29 | 10 | 34 | 49 | 14 | 14 | 3 | 14 | ||||
2020-21 Philadelphia 76ers | PG | 19 | 346 | 111 | 39 | 88 | 11 | 27 | 22 | 29 | 10 | 37 | 35 | 22 | 13 | 4 | 22 | ||||
2021-22 Milwaukee Bucks | PG | 54 | 1253 | 334 | 118 | 275 | 41 | 134 | 57 | 62 | 38 | 155 | 120 | 41 | 42 | 6 | 70 | ||||
2022-23 Milwaukee Bucks | PG | 35 | 668 | 175 | 59 | 132 | 23 | 74 | 34 | 46 | 13 | 67 | 89 | 27 | 19 | 3 | 41 | ||||
TOTALS | 24929 | 9731 | 3442 | 7538 | 1087 | 2862 | 1760 | 2185 | 551 | 2786 | 2861 | 1112 | 821 | 239 | 1787 | ||||||
All totals adjusted to 82 game season |