Learn more on Basketball-Reference.com
Draft Jahidi White Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Washington Wizards | PF | 33 | 314 | 81 | 28 | 53 | 0 | 0 | 25 | 58 | 38 | 96 | 4 | 27 | 5 | 19 | 64 | ||||
1999-00 Washington Wizards | C | 80 | 1537 | 569 | 228 | 450 | 0 | 0 | 113 | 211 | 202 | 553 | 15 | 94 | 31 | 83 | 234 | ||||
2000-01 Washington Wizards | PF | 68 | 1609 | 583 | 203 | 408 | 0 | 1 | 177 | 312 | 178 | 521 | 20 | 136 | 32 | 111 | 211 | ||||
2001-02 Washington Wizards | PF | 71 | 1346 | 383 | 150 | 279 | 0 | 0 | 83 | 154 | 159 | 444 | 17 | 65 | 25 | 75 | 163 | ||||
2002-03 Washington Wizards | C | 16 | 230 | 67 | 25 | 53 | 0 | 0 | 17 | 25 | 37 | 73 | 2 | 9 | 1 | 12 | 33 | ||||
2003-04 Phoenix Suns | PF | 61 | 861 | 261 | 99 | 189 | 0 | 0 | 63 | 126 | 97 | 261 | 7 | 65 | 25 | 50 | 176 | ||||
TOTALS | 5897 | 1944 | 733 | 1432 | 0 | 1 | 478 | 886 | 711 | 1948 | 65 | 396 | 119 | 350 | 881 | ||||||
All totals adjusted to 82 game season |