Learn more on Basketball-Reference.com
Draft Jahidi White Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Washington Wizards | PF | 33 | 9.6 | 2.5 | 52.8 | 0.0 | 43.1 | 1.2 | 2.9 | 0.1 | 0.8 | 0.2 | 0.6 | 2.0 | |||||
1999-00 Washington Wizards | C | 80 | 19.2 | 7.1 | 50.7 | 0.0 | 53.6 | 2.5 | 6.9 | 0.2 | 1.2 | 0.4 | 1.0 | 2.9 | |||||
2000-01 Washington Wizards | PF | 68 | 23.7 | 8.6 | 49.8 | 0.0 | 56.7 | 2.6 | 7.7 | 0.3 | 2.0 | 0.5 | 1.6 | 3.1 | |||||
2001-02 Washington Wizards | PF | 71 | 19.0 | 5.4 | 53.8 | 0.0 | 53.9 | 2.2 | 6.3 | 0.2 | 0.9 | 0.4 | 1.1 | 2.3 | |||||
2002-03 Washington Wizards | C | 16 | 14.4 | 4.2 | 47.2 | 0.0 | 68.0 | 2.3 | 4.6 | 0.1 | 0.6 | 0.1 | 0.8 | 2.1 | |||||
2003-04 Phoenix Suns | PF | 61 | 14.1 | 4.3 | 52.4 | 0.0 | 50.0 | 1.6 | 4.3 | 0.1 | 1.1 | 0.4 | 0.8 | 2.9 | |||||
* Adjusted to 82 game season |