Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 Leandro Barbosa | PG | 70 | 1500 | 550 | 210 | 470 | 83 | 210 | 47 | 61 | 23 | 123 | 165 | 120 | 93 | 7 | 184 | ||||
03-04 Zarko Cabarkapa | PF | 49 | 570 | 203 | 81 | 197 | 6 | 32 | 35 | 53 | 26 | 99 | 40 | 54 | 10 | 13 | 75 | ||||
03-04 Howard Eisley | PG | 34 | 727 | 240 | 86 | 249 | 24 | 78 | 44 | 53 | 13 | 63 | 117 | 48 | 26 | 2 | 52 | ||||
03-04 Tom Gugliotta | PF | 30 | 304 | 68 | 31 | 99 | 0 | 1 | 6 | 8 | 15 | 55 | 21 | 20 | 14 | 4 | 34 | ||||
03-04 Anfernee Hardaway | SG | 34 | 876 | 296 | 120 | 271 | 14 | 35 | 42 | 49 | 27 | 98 | 97 | 42 | 28 | 8 | 65 | ||||
03-04 Donnell Harvey | PF | 36 | 438 | 141 | 53 | 112 | 0 | 0 | 35 | 44 | 19 | 92 | 13 | 23 | 14 | 16 | 85 | ||||
03-04 Casey Jacobsen | SF | 78 | 1828 | 466 | 150 | 360 | 75 | 180 | 91 | 111 | 42 | 201 | 98 | 68 | 48 | 9 | 144 | ||||
03-04 Joe Johnson | SG | 82 | 3331 | 1367 | 555 | 1291 | 83 | 272 | 174 | 232 | 80 | 385 | 362 | 199 | 93 | 26 | 177 | ||||
03-04 Stephon Marbury | PG | 34 | 1415 | 708 | 262 | 606 | 37 | 118 | 147 | 185 | 19 | 117 | 281 | 97 | 64 | 5 | 74 | ||||
03-04 Shawn Marion | SF | 79 | 3217 | 1498 | 590 | 1341 | 90 | 265 | 228 | 268 | 212 | 737 | 214 | 156 | 167 | 104 | 203 | ||||
03-04 Antonio McDyess | PF | 24 | 506 | 138 | 61 | 126 | 0 | 0 | 16 | 31 | 39 | 138 | 16 | 30 | 25 | 13 | 71 | ||||
03-04 Amare Stoudemire | PF | 55 | 2025 | 1133 | 411 | 865 | 1 | 5 | 310 | 435 | 157 | 496 | 78 | 177 | 64 | 89 | 188 | ||||
03-04 Jake Voskuhl | C | 66 | 1606 | 438 | 152 | 300 | 0 | 0 | 134 | 181 | 123 | 343 | 57 | 77 | 42 | 25 | 258 | ||||
03-04 Jahidi White | PF | 61 | 861 | 261 | 99 | 189 | 0 | 0 | 63 | 126 | 97 | 261 | 7 | 65 | 25 | 50 | 176 | ||||
03-04 Scott Williams | C | 16 | 267 | 117 | 53 | 101 | 2 | 2 | 9 | 13 | 23 | 72 | 6 | 6 | 15 | 7 | 45 | ||||
TOTALS | 19471 | 7624 | 2914 | 6577 | 415 | 1198 | 1381 | 1850 | 915 | 3280 | 1572 | 1182 | 728 | 378 | 1831 | ||||||
All totals adjusted to 82 game season |