Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-01 Courtney Alexander | SG | 27 | 910 | 458 | 177 | 395 | 14 | 36 | 90 | 105 | 22 | 80 | 41 | 54 | 29 | 2 | 63 | ||||
00-01 Calvin Booth | C | 40 | 640 | 181 | 74 | 168 | 0 | 0 | 33 | 45 | 53 | 174 | 23 | 36 | 17 | 81 | 91 | ||||
00-01 Hubert Davis | SG | 15 | 431 | 153 | 57 | 119 | 20 | 38 | 19 | 21 | 10 | 30 | 49 | 25 | 6 | 0 | 29 | ||||
00-01 Obinna Ekezie | PF | 29 | 273 | 101 | 32 | 77 | 0 | 0 | 37 | 53 | 31 | 76 | 9 | 14 | 5 | 5 | 46 | ||||
00-01 Richard Hamilton | SG | 78 | 2519 | 1411 | 547 | 1249 | 40 | 146 | 277 | 319 | 75 | 238 | 224 | 201 | 75 | 10 | 203 | ||||
00-01 Juwan Howard | PF | 54 | 1981 | 981 | 392 | 827 | 0 | 0 | 197 | 256 | 121 | 379 | 154 | 169 | 46 | 21 | 186 | ||||
00-01 Popeye Jones | PF | 45 | 638 | 162 | 60 | 153 | 1 | 6 | 41 | 55 | 83 | 220 | 31 | 21 | 19 | 8 | 95 | ||||
00-01 Gerard King | PF | 45 | 706 | 216 | 90 | 176 | 0 | 0 | 36 | 45 | 39 | 129 | 31 | 47 | 14 | 11 | 94 | ||||
00-01 Christian Laettner | C | 25 | 733 | 330 | 112 | 228 | 3 | 10 | 103 | 122 | 43 | 153 | 57 | 67 | 31 | 19 | 83 | ||||
00-01 Felipe Lopez | SG | 47 | 1108 | 380 | 142 | 326 | 6 | 29 | 90 | 123 | 30 | 160 | 73 | 56 | 41 | 18 | 110 | ||||
00-01 Tyrone Nesby | PF | 48 | 1223 | 404 | 149 | 407 | 39 | 134 | 67 | 83 | 35 | 131 | 65 | 55 | 41 | 16 | 127 | ||||
00-01 Laron Profit | SG | 35 | 605 | 152 | 56 | 142 | 7 | 26 | 33 | 45 | 18 | 64 | 89 | 46 | 36 | 11 | 43 | ||||
00-01 Mitch Richmond | SG | 37 | 1216 | 598 | 205 | 504 | 45 | 133 | 143 | 160 | 15 | 109 | 111 | 84 | 43 | 7 | 86 | ||||
00-01 Michael Smith | SF | 79 | 1610 | 301 | 106 | 218 | 0 | 1 | 89 | 154 | 172 | 562 | 101 | 62 | 57 | 37 | 156 | ||||
00-01 Rod Strickland | PG | 33 | 1020 | 401 | 141 | 331 | 4 | 16 | 115 | 147 | 25 | 105 | 231 | 83 | 43 | 4 | 55 | ||||
00-01 David Vanterpool | SG | 22 | 411 | 122 | 46 | 110 | 0 | 6 | 30 | 50 | 15 | 37 | 66 | 37 | 23 | 3 | 44 | ||||
00-01 Jahidi White | PF | 68 | 1609 | 583 | 203 | 408 | 0 | 1 | 177 | 312 | 178 | 521 | 20 | 136 | 32 | 111 | 211 | ||||
00-01 Chris Whitney | PG | 59 | 1532 | 558 | 182 | 470 | 93 | 248 | 101 | 113 | 12 | 106 | 248 | 103 | 55 | 3 | 150 | ||||
TOTALS | 19165 | 7492 | 2771 | 6308 | 272 | 830 | 1678 | 2208 | 977 | 3274 | 1623 | 1296 | 613 | 367 | 1872 | ||||||
All totals adjusted to 82 game season |