Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 Gilbert Arenas | PG | 32 | - | 29.6 | 41.1 | 34.8 | 73.9 | 0.7 | 5.5 | 9.4 | 4.8 | 1.7 | 0.4 | 3.9 | |||||
09-10 Andray Blatche | PF | 81 | - | 24.3 | 47.8 | 29.5 | 74.4 | 3.4 | 10.8 | 3.6 | 3.9 | 1.8 | 1.5 | 4.6 | |||||
09-10 Earl Boykins | PG | 67 | - | 18.9 | 42.7 | 31.7 | 86.5 | 0.7 | 3.2 | 7.3 | 3.0 | 1.0 | 0.1 | 2.1 | |||||
09-10 Caron Butler | SG | 47 | - | 20.6 | 42.2 | 26.3 | 87.7 | 1.8 | 8.2 | 2.8 | 2.9 | 1.8 | 0.4 | 3.3 | |||||
09-10 Randy Foye | PG | 70 | - | 20.3 | 41.4 | 34.6 | 89.0 | 0.5 | 3.7 | 6.6 | 2.7 | 1.0 | 0.3 | 3.5 | |||||
09-10 Brendan Haywood | C | 49 | - | 14.2 | 56.1 | 0.0 | 64.6 | 5.9 | 15.1 | 0.5 | 2.0 | 0.5 | 3.0 | 4.3 | |||||
09-10 Antawn Jamison | PF | 41 | - | 25.3 | 45.0 | 34.5 | 70.0 | 3.0 | 10.9 | 1.6 | 1.8 | 1.3 | 0.3 | 3.4 | |||||
09-10 Shaun Livingston | PG | 26 | - | 17.3 | 53.5 | 0.0 | 87.5 | 0.9 | 4.2 | 8.4 | 3.6 | 0.9 | 0.6 | 3.7 | |||||
09-10 JaVale McGee | PF | 60 | - | 19.1 | 50.8 | 0.0 | 63.8 | 4.4 | 12.0 | 0.7 | 2.5 | 0.8 | 5.0 | 6.0 | |||||
09-10 Dominic McGuire | SF | 41 | - | 6.0 | 37.5 | 0.0 | 0.0 | 3.4 | 12.2 | 1.6 | 2.0 | 0.8 | 0.6 | 6.4 | |||||
09-10 Mike Miller | SG | 54 | - | 15.6 | 50.1 | 48.0 | 82.4 | 1.5 | 8.9 | 5.6 | 3.1 | 1.0 | 0.3 | 3.5 | |||||
09-10 Fabricio Oberto | PF | 57 | - | 6.1 | 62.5 | 0.0 | 76.5 | 2.5 | 7.8 | 3.8 | 2.7 | 0.8 | 0.7 | 8.9 | |||||
09-10 Quinton Ross | SG | 25 | - | 7.0 | 30.9 | 12.5 | 50.0 | 1.1 | 4.0 | 0.9 | 1.5 | 1.1 | 0.4 | 6.4 | |||||
09-10 James Singleton | SF | 32 | - | 12.2 | 38.4 | 13.3 | 83.9 | 5.7 | 13.8 | 1.4 | 2.3 | 1.1 | 2.3 | 5.1 | |||||
09-10 DeShawn Stevenson | SG | 40 | - | 6.8 | 28.2 | 17.7 | 72.0 | 0.5 | 5.1 | 3.4 | 1.9 | 0.9 | 0.4 | 4.0 | |||||
09-10 Al Thornton | SF | 24 | - | 18.2 | 46.3 | 35.3 | 69.4 | 2.2 | 7.3 | 2.1 | 2.6 | 1.4 | 0.9 | 4.4 | |||||
09-10 Nick Young | SG | 74 | - | 21.6 | 41.8 | 40.6 | 80.0 | 0.7 | 3.4 | 1.6 | 1.9 | 0.9 | 0.3 | 5.0 | |||||
* Adjusted to 82 game season |