Learn more on Basketball-Reference.com
Draft Earl Boykins Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Cleveland Cavaliers | PG | 28 | 279 | 74 | 33 | 96 | 4 | 22 | 4 | 5 | 10 | 22 | 45 | 22 | 9 | 0 | 28 | ||||
1999-00 Cleveland Cavaliers | PG | 25 | 253 | 132 | 53 | 112 | 8 | 20 | 18 | 23 | 11 | 25 | 45 | 17 | 12 | 1 | 23 | ||||
2001-02 Los Angeles Clippers | PG | 68 | 761 | 280 | 110 | 275 | 13 | 42 | 47 | 61 | 27 | 54 | 145 | 44 | 20 | 2 | 44 | ||||
2002-03 Golden State Warriors | PG | 68 | 1319 | 600 | 199 | 464 | 29 | 77 | 173 | 200 | 35 | 88 | 221 | 73 | 38 | 4 | 75 | ||||
2003-04 Denver Nuggets | PG | 82 | 1849 | 839 | 321 | 766 | 55 | 171 | 142 | 162 | 42 | 143 | 295 | 100 | 51 | 3 | 84 | ||||
2004-05 Denver Nuggets | PG | 82 | 2162 | 1015 | 340 | 824 | 56 | 166 | 279 | 303 | 37 | 143 | 372 | 121 | 78 | 12 | 122 | ||||
2005-06 Denver Nuggets | PG | 60 | 1545 | 756 | 271 | 661 | 62 | 179 | 152 | 174 | 21 | 81 | 230 | 83 | 48 | 4 | 73 | ||||
2006-07 Denver Nuggets | PG | 31 | 877 | 472 | 156 | 378 | 41 | 110 | 119 | 131 | 23 | 63 | 132 | 52 | 25 | 2 | 31 | ||||
2006-07 Milwaukee Bucks | PG | 35 | 1154 | 489 | 167 | 391 | 54 | 129 | 101 | 114 | 26 | 76 | 159 | 68 | 31 | 0 | 61 | ||||
2007-08 Charlotte Bobcats | PG | 36 | 574 | 185 | 61 | 172 | 14 | 44 | 49 | 59 | 9 | 34 | 96 | 41 | 13 | 0 | 21 | ||||
2009-10 Washington Wizards | PG | 67 | 1117 | 440 | 172 | 403 | 19 | 60 | 77 | 89 | 17 | 75 | 171 | 69 | 24 | 3 | 48 | ||||
2010-11 Milwaukee Bucks | PG | 57 | 862 | 408 | 156 | 352 | 27 | 71 | 69 | 82 | 15 | 55 | 141 | 52 | 38 | 3 | 43 | ||||
TOTALS | 12752 | 5690 | 2039 | 4894 | 382 | 1091 | 1230 | 1403 | 273 | 859 | 2052 | 742 | 387 | 34 | 653 | ||||||
All totals adjusted to 82 game season |