Learn more on Basketball-Reference.com
Draft Brendan Haywood Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Washington Wizards | C | 62 | 1266 | 315 | 109 | 221 | 0 | 0 | 97 | 160 | 143 | 322 | 29 | 50 | 21 | 91 | 158 | ||||
2002-03 Washington Wizards | C | 81 | 1928 | 501 | 173 | 339 | 0 | 0 | 155 | 245 | 192 | 404 | 29 | 65 | 32 | 119 | 225 | ||||
2003-04 Washington Wizards | C | 77 | 1484 | 537 | 200 | 388 | 0 | 1 | 137 | 234 | 186 | 387 | 43 | 80 | 32 | 100 | 154 | ||||
2004-05 Washington Wizards | C | 68 | 1865 | 637 | 239 | 427 | 0 | 0 | 159 | 261 | 202 | 464 | 57 | 96 | 52 | 114 | 218 | ||||
2005-06 Washington Wizards | C | 79 | 1876 | 575 | 222 | 432 | 0 | 0 | 131 | 224 | 200 | 467 | 46 | 97 | 30 | 104 | 232 | ||||
2006-07 Washington Wizards | C | 77 | 1741 | 511 | 198 | 355 | 0 | 0 | 115 | 210 | 195 | 477 | 47 | 90 | 34 | 88 | 208 | ||||
2007-08 Washington Wizards | C | 80 | 2226 | 848 | 316 | 599 | 0 | 0 | 216 | 294 | 273 | 576 | 71 | 108 | 31 | 133 | 216 | ||||
2009-10 Washington Wizards | C | 49 | 1614 | 478 | 188 | 335 | 0 | 0 | 102 | 158 | 200 | 507 | 18 | 67 | 18 | 101 | 145 | ||||
2009-10 Dallas Mavericks | C | 28 | 741 | 226 | 88 | 156 | 0 | 1 | 50 | 87 | 78 | 208 | 25 | 32 | 8 | 57 | 64 | ||||
2010-11 Dallas Mavericks | C | 72 | 1331 | 320 | 128 | 223 | 0 | 1 | 64 | 177 | 129 | 376 | 19 | 51 | 16 | 74 | 146 | ||||
2011-12 Dallas Mavericks | C | 68 | 1424 | 350 | 147 | 284 | 0 | 0 | 56 | 120 | 173 | 403 | 24 | 58 | 30 | 68 | 151 | ||||
2012-13 Charlotte Bobcats | C | 61 | 1162 | 216 | 93 | 216 | 0 | 1 | 30 | 66 | 125 | 290 | 29 | 50 | 16 | 49 | 125 | ||||
TOTALS | 18658 | 5514 | 2101 | 3975 | 0 | 4 | 1312 | 2236 | 2096 | 4881 | 437 | 844 | 320 | 1098 | 2042 | ||||||
All totals adjusted to 82 game season |