The 1981-82 Utah Jazz roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1981-82 Utah Jazz.
81-82 Bobby Cattage | PF | 49 | 337 | 150 | 60 | 135 | 0 | 2 | 30 | 41 | 22 | 73 | 7 | 18 | 7 | 6 | 58 |
81-82 Adrian Dantley | SF | 81 | 3222 | 2457 | 904 | 1586 | 1 | 3 | 648 | 818 | 231 | 514 | 324 | 299 | 95 | 14 | 252 |
81-82 John Duren | PG | 79 | 1056 | 272 | 121 | 268 | 3 | 11 | 27 | 37 | 14 | 84 | 157 | 72 | 20 | 4 | 143 |
81-82 Rickey Green | PG | 81 | 2822 | 1202 | 500 | 1015 | 0 | 8 | 202 | 264 | 85 | 243 | 630 | 198 | 185 | 9 | 183 |
81-82 Darrell Griffith | SG | 80 | 2597 | 1582 | 689 | 1429 | 15 | 52 | 189 | 271 | 128 | 305 | 187 | 193 | 95 | 34 | 213 |
81-82 James Hardy | SF | 82 | 1814 | 422 | 179 | 369 | 0 | 1 | 64 | 93 | 153 | 470 | 110 | 78 | 58 | 67 | 192 |
81-82 Carl Nicks | SG | 80 | 1322 | 589 | 252 | 555 | 0 | 5 | 85 | 150 | 67 | 161 | 89 | 101 | 66 | 4 | 184 |
81-82 Ben Poquette | PF | 82 | 1698 | 540 | 220 | 428 | 3 | 10 | 97 | 120 | 117 | 411 | 94 | 69 | 51 | 65 | 235 |
81-82 Bill Robinzine | PF | 56 | 651 | 323 | 131 | 294 | 0 | 0 | 61 | 75 | 56 | 144 | 49 | 83 | 37 | 5 | 156 |
81-82 Danny Schayes | C | 82 | 1623 | 644 | 252 | 524 | 0 | 1 | 140 | 185 | 131 | 427 | 146 | 151 | 46 | 72 | 292 |
81-82 Jeff Wilkins | C | 82 | 2274 | 765 | 314 | 718 | 0 | 3 | 137 | 176 | 120 | 611 | 90 | 134 | 32 | 77 | 248 |
81-82 Howard Wood | SF | 42 | 342 | 144 | 55 | 120 | 0 | 1 | 34 | 52 | 22 | 65 | 9 | 15 | 8 | 6 | 37 |
TOTALS | 19758 | 9090 | 3677 | 7441 | 22 | 97 | 1714 | 2282 | 1146 | 3508 | 1892 | 1411 | 700 | 363 | 2193 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks