Learn more on Basketball-Reference.com
Draft Danny Schayes Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Utah Jazz | C | 82 | 1623 | 644 | 252 | 524 | 0 | 1 | 140 | 185 | 131 | 427 | 146 | 151 | 46 | 72 | 292 | ||||
1982-83 Denver Nuggets | C | 32 | 646 | 293 | 111 | 235 | 0 | 0 | 71 | 100 | 63 | 186 | 40 | 58 | 15 | 30 | 109 | ||||
1982-83 Utah Jazz | C | 50 | 1638 | 619 | 231 | 514 | 0 | 1 | 157 | 195 | 137 | 449 | 165 | 195 | 39 | 68 | 216 | ||||
1983-84 Denver Nuggets | C | 82 | 1420 | 581 | 183 | 371 | 0 | 2 | 215 | 272 | 145 | 433 | 91 | 119 | 32 | 60 | 308 | ||||
1984-85 Denver Nuggets | C | 56 | 542 | 199 | 60 | 129 | 0 | 0 | 79 | 97 | 48 | 144 | 38 | 44 | 20 | 25 | 98 | ||||
1985-86 Denver Nuggets | C | 80 | 1654 | 658 | 221 | 440 | 0 | 1 | 216 | 278 | 154 | 439 | 79 | 105 | 42 | 63 | 298 | ||||
1986-87 Denver Nuggets | C | 76 | 1556 | 649 | 210 | 405 | 0 | 0 | 229 | 294 | 120 | 380 | 85 | 95 | 20 | 74 | 266 | ||||
1987-88 Denver Nuggets | C | 81 | 2166 | 1129 | 361 | 668 | 0 | 2 | 407 | 487 | 200 | 662 | 106 | 155 | 62 | 92 | 323 | ||||
1988-89 Denver Nuggets | C | 76 | 1918 | 969 | 317 | 607 | 3 | 9 | 332 | 402 | 142 | 500 | 106 | 160 | 42 | 81 | 320 | ||||
1989-90 Denver Nuggets | C | 53 | 1194 | 551 | 163 | 330 | 0 | 4 | 225 | 264 | 117 | 342 | 63 | 72 | 41 | 45 | 200 | ||||
1990-91 Milwaukee Bucks | C | 82 | 2228 | 870 | 298 | 597 | 0 | 5 | 274 | 328 | 174 | 535 | 98 | 106 | 55 | 61 | 264 | ||||
1991-92 Milwaukee Bucks | C | 43 | 726 | 240 | 83 | 199 | 0 | 0 | 74 | 96 | 58 | 168 | 34 | 41 | 19 | 19 | 98 | ||||
1992-93 Milwaukee Bucks | C | 70 | 1124 | 322 | 105 | 263 | 0 | 3 | 112 | 137 | 72 | 249 | 77 | 65 | 36 | 36 | 148 | ||||
1993-94 Milwaukee Bucks | C | 23 | 230 | 49 | 14 | 46 | 0 | 0 | 21 | 22 | 16 | 45 | 5 | 14 | 5 | 8 | 27 | ||||
1994-95 Phoenix Suns | C | 69 | 823 | 303 | 126 | 248 | 1 | 1 | 50 | 69 | 57 | 208 | 89 | 64 | 20 | 37 | 166 | ||||
1995-96 Miami Heat | C | 32 | 399 | 101 | 32 | 94 | 0 | 0 | 37 | 46 | 29 | 89 | 9 | 23 | 11 | 16 | 60 | ||||
1996-97 Orlando Magic | PF | 45 | 540 | 133 | 47 | 120 | 0 | 1 | 39 | 52 | 41 | 125 | 13 | 27 | 15 | 16 | 74 | ||||
1997-98 Orlando Magic | C | 74 | 1272 | 406 | 155 | 371 | 0 | 0 | 96 | 119 | 97 | 242 | 44 | 61 | 34 | 32 | 182 | ||||
1998-99 Orlando Magic | C | 32 | 235 | 48 | 19 | 48 | 0 | 0 | 10 | 14 | 5 | 23 | 5 | 14 | 2 | 4 | 38 | ||||
TOTALS | 21934 | 8764 | 2988 | 6209 | 4 | 30 | 2784 | 3457 | 1806 | 5646 | 1293 | 1569 | 556 | 839 | 3487 | ||||||
All totals adjusted to 82 game season |