Learn more on Basketball-Reference.com
Draft Darrell Griffith Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 Utah Jazz | SG | 81 | 2867 | 1671 | 716 | 1544 | 10 | 52 | 229 | 320 | 79 | 288 | 194 | 231 | 106 | 40 | 219 | ||||
1981-82 Utah Jazz | SG | 80 | 2597 | 1582 | 689 | 1429 | 15 | 52 | 189 | 271 | 128 | 305 | 187 | 193 | 95 | 34 | 213 | ||||
1982-83 Utah Jazz | SG | 77 | 2787 | 1709 | 752 | 1554 | 38 | 132 | 167 | 246 | 100 | 304 | 270 | 252 | 138 | 33 | 184 | ||||
1983-84 Utah Jazz | SG | 82 | 2650 | 1636 | 697 | 1423 | 91 | 252 | 151 | 217 | 95 | 338 | 283 | 243 | 114 | 23 | 202 | ||||
1984-85 Utah Jazz | SG | 78 | 2776 | 1764 | 728 | 1593 | 92 | 257 | 216 | 298 | 124 | 344 | 243 | 247 | 133 | 30 | 178 | ||||
1986-87 Utah Jazz | SG | 76 | 1843 | 1142 | 463 | 1038 | 67 | 200 | 149 | 212 | 81 | 227 | 129 | 135 | 97 | 29 | 167 | ||||
1987-88 Utah Jazz | SG | 52 | 1052 | 589 | 251 | 585 | 28 | 102 | 59 | 92 | 36 | 127 | 91 | 67 | 52 | 5 | 102 | ||||
1988-89 Utah Jazz | SG | 82 | 2382 | 1135 | 466 | 1045 | 61 | 196 | 142 | 182 | 77 | 330 | 131 | 141 | 86 | 22 | 175 | ||||
1989-90 Utah Jazz | SG | 82 | 1444 | 733 | 301 | 649 | 80 | 215 | 51 | 78 | 43 | 166 | 65 | 75 | 68 | 19 | 149 | ||||
1990-91 Utah Jazz | SG | 75 | 1005 | 430 | 174 | 445 | 48 | 138 | 34 | 45 | 17 | 90 | 37 | 67 | 42 | 7 | 100 | ||||
TOTALS | 21403 | 12391 | 5237 | 11305 | 530 | 1596 | 1387 | 1961 | 780 | 2519 | 1630 | 1651 | 931 | 242 | 1689 | ||||||
All totals adjusted to 82 game season |