Learn more on Basketball-Reference.com
Draft Bill Robinzine Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 Kansas City Kings | PF | 75 | 1327 | 630 | 229 | 499 | 27 | 82 | 145 | 198 | 128 | 355 | 60 | 115 | 80 | 8 | 290 | ||||
1976-77 Kansas City Kings | PF | 75 | 1594 | 803 | 307 | 677 | 30 | 89 | 159 | 216 | 164 | 474 | 95 | 130 | 86 | 13 | 283 | ||||
1977-78 Kansas City Kings | PF | 82 | 1748 | 846 | 305 | 677 | 30 | 90 | 206 | 271 | 173 | 539 | 72 | 172 | 74 | 11 | 281 | ||||
1978-79 Kansas City Kings | PF | 82 | 2179 | 1134 | 459 | 837 | 36 | 109 | 180 | 246 | 218 | 638 | 104 | 179 | 105 | 15 | 367 | ||||
1979-80 Kansas City Kings | PF | 81 | 1917 | 925 | 362 | 723 | 1 | 2 | 200 | 274 | 184 | 526 | 62 | 148 | 106 | 23 | 311 | ||||
1980-81 Dallas Mavericks | PF | 70 | 1932 | 970 | 378 | 794 | 1 | 6 | 213 | 273 | 164 | 520 | 113 | 177 | 71 | 9 | 256 | ||||
1981-82 Utah Jazz | PF | 56 | 651 | 323 | 131 | 294 | 0 | 0 | 61 | 75 | 56 | 144 | 49 | 83 | 37 | 5 | 156 | ||||
TOTALS | 11348 | 5631 | 2171 | 4501 | 125 | 378 | 1164 | 1553 | 1087 | 3196 | 555 | 1004 | 559 | 84 | 1944 | ||||||
All totals adjusted to 82 game season |