The 2013-14 San Antonio Spurs roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2013-14 San Antonio Spurs.
13-14 Jeff Ayres | PF | 73 | - | 12.1 | 58.0 | 0.0 | 69.1 | 4.5 | 13.0 | 3.0 | 3.2 | 0.7 | 1.3 | 7.4 |
13-14 Aron Baynes | C | 53 | - | 15.7 | 43.6 | 0.0 | 90.5 | 5.6 | 14.2 | 3.3 | 3.5 | 0.2 | 0.5 | 7.5 |
13-14 Marco Belinelli | SG | 80 | - | 21.7 | 48.5 | 43.0 | 84.7 | 0.4 | 5.4 | 4.3 | 2.3 | 1.2 | 0.2 | 3.1 |
13-14 Matt Bonner | PF | 61 | - | 13.7 | 44.5 | 42.9 | 75.0 | 1.1 | 9.0 | 2.2 | 1.1 | 1.0 | 0.8 | 3.4 |
13-14 Nando De Colo | PG | 26 | - | 17.9 | 45.2 | 32.3 | 81.8 | 1.0 | 7.2 | 5.1 | 3.3 | 2.4 | 0.5 | 4.0 |
13-14 Boris Diaw | PF | 79 | - | 17.4 | 52.1 | 40.2 | 73.9 | 1.8 | 7.9 | 5.4 | 2.9 | 1.1 | 0.8 | 3.4 |
13-14 Tim Duncan | PF | 74 | - | 24.9 | 49.0 | 0.0 | 73.1 | 3.5 | 16.0 | 4.9 | 3.5 | 1.0 | 3.1 | 3.0 |
13-14 Manu Ginobili | SG | 68 | - | 26.0 | 46.9 | 34.9 | 85.1 | 0.9 | 6.3 | 9.1 | 4.3 | 2.2 | 0.5 | 4.0 |
13-14 Danny Green | SG | 68 | - | 18.0 | 43.2 | 41.5 | 79.4 | 0.7 | 6.7 | 3.0 | 2.2 | 1.9 | 1.8 | 3.1 |
13-14 Cory Joseph | PG | 68 | - | 17.6 | 47.5 | 31.6 | 82.3 | 1.6 | 5.5 | 5.8 | 2.2 | 1.8 | 0.7 | 4.3 |
13-14 Kawhi Leonard | SG | 66 | - | 21.1 | 52.2 | 37.9 | 80.2 | 1.9 | 10.3 | 3.3 | 2.0 | 2.8 | 1.2 | 3.2 |
13-14 Patty Mills | PG | 81 | - | 26.0 | 46.4 | 42.5 | 89.0 | 1.1 | 5.3 | 4.7 | 2.0 | 2.1 | 0.3 | 3.6 |
13-14 Tony Parker | PG | 68 | - | 27.3 | 49.9 | 37.3 | 81.1 | 0.4 | 3.7 | 9.3 | 3.6 | 0.9 | 0.2 | 2.1 |
13-14 Tiago Splitter | C | 59 | - | 18.2 | 52.3 | 0.0 | 69.9 | 4.6 | 13.7 | 3.4 | 2.8 | 1.1 | 1.2 | 4.4 |
GP = Games Played
Pts = Points Per 48 Minutes
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per 48 Minutes
Reb = Rebounds Per 48 Minutes
Ast = Assists Per 48 Minutes
TO = Turnovers Per 48 Minutes
Stl = Steals Per 48 Minutes
Blk = Blocks Per 48 Minutes
PF = Fouls Per 48 Minutes