Learn more on Basketball-Reference.com
Draft Tiago Splitter Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 San Antonio Spurs | C | 60 | 738 | 278 | 101 | 191 | 0 | 1 | 76 | 140 | 72 | 201 | 26 | 32 | 29 | 17 | 91 | ||||
2011-12 San Antonio Spurs | C | 74 | 1393 | 684 | 264 | 427 | 0 | 0 | 156 | 225 | 116 | 381 | 81 | 109 | 27 | 59 | 167 | ||||
2012-13 San Antonio Spurs | C | 81 | 1997 | 838 | 315 | 563 | 0 | 2 | 208 | 285 | 144 | 515 | 130 | 100 | 63 | 64 | 161 | ||||
2013-14 San Antonio Spurs | C | 59 | 1271 | 483 | 181 | 346 | 0 | 3 | 121 | 173 | 123 | 363 | 90 | 75 | 29 | 31 | 117 | ||||
2014-15 San Antonio Spurs | C | 52 | 1030 | 428 | 169 | 303 | 0 | 0 | 90 | 120 | 91 | 252 | 78 | 60 | 35 | 37 | 103 | ||||
2015-16 Atlanta Hawks | C | 36 | 579 | 201 | 81 | 155 | 0 | 2 | 39 | 48 | 45 | 120 | 30 | 24 | 20 | 12 | 71 | ||||
TOTALS | 7008 | 2912 | 1111 | 1985 | 0 | 8 | 690 | 991 | 591 | 1832 | 435 | 400 | 203 | 220 | 710 | ||||||
All totals adjusted to 82 game season |