Learn more on Basketball-Reference.com
Draft Kawhi Leonard Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 San Antonio Spurs | SG | 80 | 1906 | 632 | 248 | 502 | 51 | 136 | 85 | 110 | 130 | 407 | 87 | 55 | 106 | 30 | 110 | ||||
2012-13 San Antonio Spurs | SF | 58 | 1810 | 689 | 260 | 526 | 65 | 174 | 104 | 126 | 63 | 346 | 93 | 62 | 97 | 32 | 99 | ||||
2013-14 San Antonio Spurs | SG | 66 | 1923 | 844 | 337 | 645 | 69 | 182 | 101 | 126 | 76 | 412 | 133 | 80 | 114 | 50 | 127 | ||||
2014-15 San Antonio Spurs | SF | 64 | 2033 | 1057 | 394 | 822 | 67 | 192 | 202 | 252 | 85 | 461 | 161 | 97 | 148 | 48 | 128 | ||||
2015-16 San Antonio Spurs | SF | 72 | 2380 | 1523 | 551 | 1090 | 129 | 291 | 292 | 334 | 95 | 493 | 186 | 105 | 128 | 71 | 133 | ||||
2016-17 San Antonio Spurs | SF | 74 | 2475 | 1888 | 636 | 1312 | 147 | 387 | 469 | 533 | 80 | 430 | 260 | 154 | 133 | 55 | 122 | ||||
2017-18 San Antonio Spurs | SF | 9 | 210 | 146 | 52 | 111 | 11 | 35 | 31 | 38 | 6 | 42 | 21 | 16 | 18 | 9 | 9 | ||||
2018-19 Toronto Raptors | SF | 60 | 2040 | 1596 | 560 | 1129 | 112 | 302 | 364 | 426 | 78 | 439 | 199 | 121 | 106 | 24 | 87 | ||||
2019-20 Los Angeles Clippers | SG | 65 | 2105 | 1759 | 606 | 1291 | 141 | 371 | 406 | 458 | 62 | 458 | 319 | 170 | 118 | 38 | 129 | ||||
2020-21 Los Angeles Clippers | SF | 60 | 2020 | 1474 | 530 | 1035 | 116 | 290 | 298 | 336 | 63 | 384 | 307 | 120 | 93 | 24 | 94 | ||||
2022-23 LA Clippers | SF | 52 | 1748 | 1239 | 446 | 871 | 104 | 250 | 243 | 279 | 57 | 338 | 204 | 88 | 72 | 28 | 84 | ||||
2023-24 LA Clippers | SF | 68 | 2330 | 1613 | 610 | 1162 | 140 | 336 | 253 | 286 | 84 | 416 | 244 | 119 | 111 | 59 | 97 | ||||
TOTALS | 22980 | 14460 | 5230 | 10496 | 1152 | 2946 | 2848 | 3304 | 879 | 4626 | 2214 | 1187 | 1244 | 468 | 1219 | ||||||
All totals adjusted to 82 game season |