The 2009-10 New York Knicks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2009-10 New York Knicks.
09-10 David Lee | PF | 1 | 58 | 41 | 29 | 74 | 85 | 94 | 100 | 100 | $8,058,261 |
09-10 Danilo Gallinari | SF | 53 | 25 | 22 | 45 | 80 | 99 | 100 | 100 | 95 | $5,990,809 |
09-10 Wilson Chandler | SF | 17 | 54 | 29 | 40 | 84 | 100 | 100 | 99 | 89 | $4,539,441 |
09-10 Al Harrington | PF | 40 | 34 | 27 | 27 | 70 | 88 | 100 | 100 | 100 | $4,644,290 |
09-10 Chris Duhon | PG | 57 | 22 | 21 | 33 | 100 | 99 | 83 | 70 | 60 | $3,303,436 |
09-10 Jared Jeffries | SF | 27 | 24 | 49 | 68 | 80 | 96 | 100 | 100 | 97 | $2,388,274 |
09-10 Toney Douglas | PG | 45 | 31 | 25 | 35 | 100 | 100 | 87 | 70 | 60 | $1,909,574 |
09-10 Larry Hughes | SG | 35 | 42 | 23 | 70 | 100 | 100 | 96 | 80 | 70 | $1,344,211 |
09-10 Bill Walker | SF | 51 | 23 | 26 | 24 | 84 | 100 | 100 | 95 | 83 | $1,297,770 |
09-10 Nate Robinson | PG | 40 | 36 | 23 | 44 | 100 | 90 | 80 | 70 | 60 | $1,301,454 |
09-10 Tracy McGrady | SG | 29 | 45 | 27 | 55 | 99 | 100 | 100 | 94 | 85 | $941,551 |
09-10 Sergio Rodriguez | PG | 30 | 42 | 28 | 41 | 100 | 100 | 84 | 70 | 60 | $787,761 |
09-10 Eddie House | SG | 45 | 46 | 9 | 29 | 100 | 100 | 90 | 80 | 70 | $405,243 |
09-10 Jonathan Bender | SF | 39 | 42 | 19 | 63 | 80 | 93 | 100 | 100 | 99 | $410,189 |
09-10 Jordan Hill | PF | 2 | 48 | 50 | 49 | 70 | 89 | 100 | 100 | 100 | $351,436 |
09-10 Earl Barron | PF | 0 | 45 | 55 | 26 | 70 | 80 | 93 | 100 | 100 | $341,169 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness