Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 Earl Barron | PF | 7 | - | 17.0 | 44.1 | 0.0 | 75.9 | 6.4 | 15.9 | 1.7 | 2.3 | 0.8 | 0.8 | 5.0 | |||||
09-10 Jonathan Bender | SF | 25 | - | 19.4 | 40.0 | 35.9 | 92.3 | 2.5 | 8.5 | 2.6 | 4.6 | 0.3 | 2.8 | 5.4 | |||||
09-10 Wilson Chandler | SF | 65 | - | 20.5 | 47.9 | 26.7 | 80.6 | 1.9 | 7.2 | 2.9 | 2.2 | 1.0 | 1.0 | 3.8 | |||||
09-10 Toney Douglas | PG | 56 | - | 21.2 | 45.8 | 38.9 | 80.9 | 1.8 | 4.8 | 4.9 | 2.4 | 1.9 | 0.1 | 5.1 | |||||
09-10 Chris Duhon | PG | 67 | - | 11.4 | 37.3 | 34.9 | 71.6 | 0.6 | 4.1 | 8.8 | 2.5 | 1.4 | 0.1 | 1.9 | |||||
09-10 Danilo Gallinari | SF | 81 | - | 21.3 | 42.3 | 38.1 | 81.8 | 1.1 | 7.0 | 2.4 | 1.9 | 1.3 | 1.0 | 3.3 | |||||
09-10 Al Harrington | PF | 72 | - | 27.9 | 43.5 | 34.2 | 75.7 | 1.9 | 8.9 | 2.4 | 2.9 | 1.4 | 0.6 | 4.6 | |||||
09-10 Jordan Hill | PF | 24 | - | 18.5 | 44.6 | 0.0 | 71.4 | 6.1 | 11.6 | 1.3 | 2.3 | 1.9 | 1.7 | 7.0 | |||||
09-10 Eddie House | SG | 18 | - | 14.9 | 33.1 | 25.0 | 100.0 | 0.8 | 5.2 | 4.8 | 2.6 | 1.6 | 0.0 | 2.6 | |||||
09-10 Larry Hughes | SG | 31 | - | 17.4 | 36.6 | 28.9 | 82.3 | 0.9 | 6.4 | 6.4 | 3.3 | 2.3 | 0.6 | 3.1 | |||||
09-10 Jared Jeffries | SF | 52 | - | 9.3 | 44.3 | 32.3 | 64.5 | 3.3 | 7.3 | 2.7 | 2.0 | 1.7 | 1.9 | 5.2 | |||||
09-10 David Lee | PF | 81 | - | 26.1 | 54.5 | 0.0 | 81.2 | 3.6 | 15.1 | 4.7 | 3.0 | 1.4 | 0.6 | 4.1 | |||||
09-10 Tracy McGrady | SG | 24 | - | 17.3 | 38.9 | 24.2 | 75.4 | 1.7 | 6.8 | 7.1 | 3.3 | 1.1 | 0.9 | 2.9 | |||||
09-10 Nate Robinson | PG | 30 | - | 26.0 | 45.2 | 37.5 | 77.8 | 1.5 | 4.7 | 7.3 | 3.5 | 1.8 | 0.3 | 4.3 | |||||
09-10 Sergio Rodriguez | PG | 27 | - | 18.1 | 49.1 | 34.7 | 80.6 | 0.8 | 3.5 | 8.2 | 5.0 | 1.9 | 0.2 | 3.4 | |||||
09-10 Bill Walker | SF | 27 | - | 20.8 | 51.8 | 43.1 | 78.7 | 1.0 | 5.4 | 2.4 | 1.7 | 1.5 | 0.2 | 5.1 | |||||
* Adjusted to 82 game season |