Learn more on Basketball-Reference.com
Draft Al Harrington Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Indiana Pacers | PF | 35 | 263 | 75 | 30 | 92 | 0 | 9 | 15 | 25 | 33 | 64 | 7 | 19 | 7 | 4 | 43 | ||||
1999-00 Indiana Pacers | PF | 50 | 854 | 328 | 121 | 264 | 8 | 34 | 78 | 111 | 47 | 159 | 38 | 65 | 25 | 9 | 130 | ||||
2000-01 Indiana Pacers | PF | 78 | 1892 | 586 | 241 | 543 | 1 | 7 | 103 | 157 | 119 | 381 | 130 | 148 | 63 | 18 | 223 | ||||
2001-02 Indiana Pacers | PF | 44 | 1313 | 576 | 230 | 484 | 1 | 3 | 115 | 144 | 96 | 276 | 54 | 78 | 41 | 21 | 166 | ||||
2002-03 Indiana Pacers | PF | 82 | 2468 | 1002 | 389 | 896 | 13 | 46 | 211 | 274 | 159 | 511 | 125 | 163 | 71 | 33 | 280 | ||||
2003-04 Indiana Pacers | PF | 79 | 2441 | 1048 | 421 | 909 | 21 | 77 | 185 | 252 | 163 | 508 | 131 | 163 | 80 | 22 | 250 | ||||
2004-05 Atlanta Hawks | PF | 66 | 2550 | 1158 | 453 | 986 | 16 | 74 | 236 | 351 | 145 | 461 | 208 | 204 | 85 | 16 | 249 | ||||
2005-06 Atlanta Hawks | PF | 76 | 2781 | 1411 | 551 | 1220 | 66 | 191 | 243 | 350 | 132 | 523 | 238 | 195 | 85 | 14 | 301 | ||||
2006-07 Golden State Warriors | PF | 42 | 1356 | 713 | 272 | 596 | 73 | 175 | 96 | 141 | 80 | 270 | 98 | 78 | 40 | 14 | 153 | ||||
2006-07 Indiana Pacers | PF | 36 | 1209 | 572 | 223 | 487 | 54 | 118 | 72 | 101 | 71 | 226 | 51 | 91 | 25 | 10 | 116 | ||||
2007-08 Golden State Warriors | PF | 81 | 2183 | 1102 | 401 | 923 | 153 | 408 | 147 | 190 | 107 | 439 | 132 | 90 | 74 | 16 | 266 | ||||
2008-09 New York Knicks | PF | 68 | 2380 | 1407 | 509 | 1142 | 160 | 442 | 229 | 285 | 89 | 427 | 92 | 154 | 81 | 22 | 213 | ||||
2009-10 New York Knicks | PF | 72 | 2195 | 1276 | 448 | 1030 | 140 | 409 | 240 | 317 | 88 | 405 | 110 | 132 | 62 | 26 | 209 | ||||
2010-11 Denver Nuggets | PF | 73 | 1665 | 765 | 281 | 675 | 117 | 328 | 86 | 117 | 76 | 332 | 101 | 106 | 39 | 10 | 202 | ||||
2011-12 Denver Nuggets | PF | 80 | 2188 | 1132 | 429 | 961 | 126 | 377 | 148 | 219 | 90 | 485 | 110 | 140 | 73 | 15 | 225 | ||||
2013-14 Washington Wizards | PF | 34 | 511 | 225 | 82 | 207 | 34 | 100 | 27 | 35 | 15 | 80 | 28 | 34 | 14 | 0 | 72 | ||||
TOTALS | 28249 | 13376 | 5081 | 11415 | 983 | 2798 | 2231 | 3069 | 1510 | 5547 | 1653 | 1860 | 865 | 250 | 3098 | ||||||
All totals adjusted to 82 game season |