Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-02 Kenny Anderson | PG | 76 | 32.0 | 9.6 | 43.6 | 27.3 | 74.2 | 0.8 | 3.6 | 5.3 | 1.6 | 1.9 | 0.1 | 2.8 | |||||
01-02 Tony Battie | C | 74 | 24.6 | 6.9 | 54.1 | 0.0 | 67.7 | 2.5 | 6.5 | 0.5 | 0.7 | 0.8 | 0.9 | 3.0 | |||||
01-02 Mark Blount | C | 44 | 9.4 | 2.1 | 42.1 | 0.0 | 81.1 | 0.6 | 1.9 | 0.2 | 0.5 | 0.4 | 0.4 | 1.3 | |||||
01-02 Kedrick Brown | SG | 29 | 8.4 | 2.2 | 32.9 | 18.5 | 60.0 | 0.4 | 1.7 | 0.5 | 0.2 | 0.6 | 0.2 | 0.6 | |||||
01-02 Tony Delk | PG | 22 | 25.9 | 7.4 | 34.9 | 29.9 | 73.3 | 0.9 | 3.6 | 2.3 | 0.9 | 1.0 | 0.3 | 1.7 | |||||
01-02 Joe Johnson | SG | 48 | 20.9 | 6.3 | 43.9 | 27.3 | 76.9 | 0.8 | 2.9 | 1.5 | 0.6 | 0.7 | 0.2 | 1.2 | |||||
01-02 Walter McCarty | SF | 56 | 12.8 | 3.8 | 44.4 | 39.4 | 68.4 | 0.6 | 2.3 | 0.7 | 0.4 | 0.3 | 0.1 | 1.5 | |||||
01-02 Milt Palacio | PG | 41 | 12.6 | 3.7 | 38.5 | 35.3 | 70.6 | 0.2 | 1.2 | 1.3 | 0.6 | 0.5 | 0.1 | 0.9 | |||||
01-02 Paul Pierce | SF | 82 | 40.3 | 26.1 | 44.2 | 40.4 | 80.9 | 1.0 | 6.9 | 3.2 | 2.9 | 1.9 | 1.0 | 2.9 | |||||
01-02 Vitaly Potapenko | C | 79 | 17.0 | 4.6 | 45.5 | 0.0 | 74.2 | 2.1 | 4.4 | 0.4 | 0.8 | 0.5 | 0.2 | 2.2 | |||||
01-02 Rodney Rogers | PF | 27 | 23.2 | 10.7 | 48.2 | 41.1 | 70.0 | 1.3 | 4.0 | 1.5 | 1.6 | 0.6 | 0.4 | 2.9 | |||||
01-02 Erick Strickland | PG | 79 | 20.8 | 7.7 | 38.9 | 38.5 | 84.5 | 0.3 | 2.7 | 2.3 | 1.2 | 0.7 | 0.0 | 1.8 | |||||
01-02 Antoine Walker | PF | 81 | 42.0 | 22.1 | 39.4 | 34.4 | 74.1 | 1.9 | 8.8 | 5.0 | 3.1 | 1.5 | 0.5 | 2.9 | |||||
01-02 Eric Williams | SG | 74 | 23.6 | 6.4 | 37.4 | 27.9 | 73.1 | 0.8 | 3.0 | 1.5 | 1.3 | 1.0 | 0.1 | 2.4 | |||||
* Adjusted to 82 game season |