Learn more on Basketball-Reference.com
Draft Milt Palacio Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Vancouver Grizzlies | PG | 53 | 394 | 108 | 43 | 98 | 0 | 2 | 22 | 37 | 17 | 51 | 48 | 44 | 20 | 0 | 32 | ||||
2000-01 Boston Celtics | PG | 58 | 1141 | 342 | 126 | 267 | 12 | 36 | 78 | 92 | 25 | 102 | 151 | 80 | 48 | 0 | 83 | ||||
2001-02 Boston Celtics | PG | 41 | 518 | 152 | 52 | 135 | 12 | 34 | 36 | 51 | 8 | 50 | 54 | 24 | 21 | 3 | 38 | ||||
2001-02 Phoenix Suns | PG | 28 | 272 | 79 | 30 | 79 | 1 | 7 | 18 | 23 | 3 | 23 | 29 | 16 | 9 | 1 | 23 | ||||
2002-03 Cleveland Cavaliers | PG | 80 | 1976 | 397 | 162 | 388 | 8 | 37 | 65 | 87 | 48 | 235 | 259 | 131 | 68 | 16 | 168 | ||||
2003-04 Toronto Raptors | PG | 59 | 1211 | 257 | 104 | 298 | 4 | 26 | 45 | 68 | 15 | 102 | 184 | 87 | 41 | 11 | 90 | ||||
2004-05 Toronto Raptors | PG | 80 | 1533 | 467 | 175 | 392 | 2 | 12 | 115 | 155 | 26 | 134 | 279 | 104 | 48 | 13 | 126 | ||||
2005-06 Utah Jazz | PG | 71 | 1374 | 441 | 171 | 403 | 1 | 16 | 98 | 150 | 17 | 134 | 190 | 110 | 47 | 14 | 125 | ||||
TOTALS | 8419 | 2243 | 863 | 2060 | 40 | 170 | 477 | 663 | 159 | 831 | 1194 | 596 | 302 | 58 | 685 | ||||||
All totals adjusted to 82 game season |