Learn more on Basketball-Reference.com
Draft Erick Strickland Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Dallas Mavericks | SG | 28 | 759 | 297 | 102 | 256 | 28 | 92 | 65 | 80 | 21 | 90 | 67 | 66 | 27 | 5 | 75 | ||||
1997-98 Dallas Mavericks | SG | 67 | 1505 | 511 | 199 | 558 | 48 | 163 | 65 | 84 | 35 | 161 | 167 | 106 | 56 | 8 | 140 | ||||
1998-99 Dallas Mavericks | SG | 55 | 930 | 409 | 146 | 363 | 30 | 97 | 87 | 107 | 20 | 137 | 102 | 60 | 66 | 4 | 73 | ||||
1999-00 Dallas Mavericks | PG | 68 | 2025 | 867 | 316 | 730 | 73 | 186 | 162 | 195 | 69 | 323 | 211 | 102 | 105 | 13 | 190 | ||||
2000-01 New York Knicks | PG | 28 | 421 | 120 | 40 | 131 | 16 | 47 | 24 | 28 | 9 | 52 | 29 | 21 | 22 | 1 | 46 | ||||
2000-01 Vancouver Grizzlies | PG | 22 | 409 | 140 | 41 | 136 | 14 | 48 | 44 | 51 | 9 | 76 | 66 | 27 | 22 | 1 | 42 | ||||
2001-02 Boston Celtics | PG | 79 | 1643 | 606 | 190 | 488 | 95 | 247 | 131 | 155 | 22 | 213 | 184 | 94 | 56 | 1 | 145 | ||||
2002-03 Indiana Pacers | PG | 71 | 1278 | 458 | 163 | 380 | 62 | 160 | 70 | 87 | 23 | 145 | 209 | 98 | 38 | 7 | 111 | ||||
2003-04 Milwaukee Bucks | PG | 43 | 571 | 231 | 79 | 196 | 29 | 66 | 44 | 51 | 13 | 71 | 90 | 54 | 26 | 2 | 63 | ||||
2004-05 Milwaukee Bucks | SG | 62 | 1014 | 301 | 114 | 304 | 21 | 83 | 52 | 64 | 11 | 103 | 115 | 64 | 30 | 1 | 103 | ||||
TOTALS | 10555 | 3940 | 1390 | 3542 | 416 | 1189 | 744 | 902 | 232 | 1371 | 1240 | 692 | 448 | 43 | 988 | ||||||
All totals adjusted to 82 game season |