Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 Malik Beasley | PG | 26 | - | 22.3 | 39.2 | 35.3 | 61.9 | 0.6 | 6.6 | 2.4 | 2.3 | 1.6 | 0.1 | 2.5 | |||||
22-23 Patrick Beverley | PG | 45 | - | 11.4 | 40.2 | 34.8 | 78.0 | 1.0 | 5.5 | 4.7 | 1.7 | 1.6 | 1.0 | 4.9 | |||||
22-23 Troy Brown | SG | 76 | - | 14.0 | 43.0 | 38.1 | 87.2 | 1.6 | 7.9 | 2.5 | 1.3 | 1.5 | 0.4 | 3.1 | |||||
22-23 Thomas Bryant | C | 41 | - | 27.2 | 65.4 | 44.0 | 74.1 | 3.7 | 15.3 | 1.6 | 1.5 | 0.8 | 1.3 | 4.2 | |||||
22-23 Max Christie | PG | 41 | - | 12.0 | 41.5 | 41.9 | 87.5 | 0.7 | 7.0 | 2.0 | 1.2 | 0.8 | 0.7 | 3.1 | |||||
22-23 Anthony Davis | PF | 56 | - | 36.6 | 56.3 | 25.7 | 78.4 | 4.9 | 17.7 | 3.7 | 3.1 | 1.5 | 2.9 | 3.7 | |||||
22-23 Wenyen Gabriel | SF | 68 | - | 17.4 | 59.6 | 27.8 | 61.9 | 5.4 | 13.4 | 1.7 | 2.2 | 1.2 | 1.6 | 6.8 | |||||
22-23 Rui Hachimura | SF | 33 | - | 20.6 | 48.5 | 29.6 | 72.1 | 2.2 | 10.1 | 1.5 | 1.1 | 0.5 | 0.9 | 2.1 | |||||
22-23 LeBron James | SF | 55 | - | 39.1 | 50.0 | 32.1 | 76.8 | 1.6 | 11.2 | 9.2 | 4.4 | 1.2 | 0.8 | 2.2 | |||||
22-23 Kendrick Nunn | PG | 39 | - | 23.8 | 40.6 | 32.5 | 81.0 | 0.5 | 5.0 | 3.1 | 2.8 | 1.0 | 0.3 | 3.2 | |||||
22-23 Austin Reaves | PG | 64 | - | 21.7 | 52.9 | 39.8 | 86.4 | 0.9 | 5.0 | 5.6 | 2.6 | 0.9 | 0.5 | 2.8 | |||||
22-23 D'Angelo Russell | PG | 17 | - | 27.0 | 48.4 | 41.4 | 73.5 | 0.6 | 4.6 | 9.4 | 3.6 | 0.9 | 0.7 | 2.1 | |||||
22-23 Dennis Schroder | PG | 66 | - | 20.1 | 41.5 | 32.9 | 85.7 | 0.5 | 4.0 | 7.2 | 2.7 | 1.2 | 0.2 | 3.5 | |||||
22-23 Juan Toscano-Anderson | SF | 30 | - | 10.7 | 50.0 | 20.0 | 73.3 | 1.8 | 8.0 | 3.3 | 2.2 | 1.3 | 0.9 | 6.0 | |||||
22-23 Jarred Vanderbilt | SF | 26 | - | 14.4 | 52.9 | 30.3 | 78.4 | 3.8 | 13.3 | 3.2 | 2.2 | 2.3 | 0.5 | 4.4 | |||||
22-23 Lonnie Walker | SG | 56 | - | 24.2 | 44.8 | 36.5 | 85.8 | 0.5 | 4.0 | 2.4 | 1.7 | 1.1 | 0.6 | 2.6 | |||||
22-23 Russell Westbrook | PG | 52 | - | 26.6 | 41.7 | 29.6 | 65.5 | 1.9 | 10.3 | 12.6 | 5.9 | 1.7 | 0.7 | 3.9 | |||||
* Adjusted to 82 game season |