Learn more on Basketball-Reference.com
Draft Lonnie Walker Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 San Antonio Spurs | SG | 71 | 1142 | 451 | 176 | 413 | 48 | 117 | 51 | 71 | 27 | 161 | 79 | 51 | 37 | 17 | 91 | ||||
2020-21 San Antonio Spurs | SG | 69 | 1734 | 763 | 292 | 694 | 114 | 322 | 65 | 80 | 16 | 177 | 116 | 75 | 34 | 18 | 116 | ||||
2021-22 San Antonio Spurs | PG | 70 | 1612 | 849 | 311 | 764 | 111 | 353 | 116 | 148 | 18 | 181 | 152 | 71 | 44 | 19 | 98 | ||||
2022-23 Los Angeles Lakers | SG | 56 | 1297 | 654 | 236 | 527 | 91 | 249 | 91 | 106 | 14 | 109 | 64 | 46 | 30 | 17 | 71 | ||||
2023-24 Brooklyn Nets | PG | 58 | 1011 | 565 | 208 | 492 | 104 | 271 | 45 | 59 | 13 | 127 | 74 | 51 | 32 | 20 | 71 | ||||
2024-25 Philadelphia 76ers | PG | 20 | 477 | 247 | 89 | 212 | 45 | 127 | 24 | 30 | 6 | 63 | 50 | 25 | 10 | 5 | 27 | ||||
TOTALS | 7273 | 3529 | 1312 | 3102 | 513 | 1439 | 392 | 494 | 94 | 818 | 535 | 319 | 187 | 96 | 474 | ||||||
All totals adjusted to 82 game season |