Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 Malik Beasley | PG | 26 | 23.9 | 11.1 | 39.2 | 35.3 | 61.9 | 0.3 | 3.3 | 1.2 | 1.2 | 0.8 | 0.0 | 1.2 | |||||
22-23 Patrick Beverley | PG | 45 | 26.9 | 6.4 | 40.2 | 34.8 | 78.0 | 0.5 | 3.1 | 2.6 | 0.9 | 0.9 | 0.6 | 2.8 | |||||
22-23 Troy Brown | SG | 76 | 24.5 | 7.1 | 43.0 | 38.1 | 87.2 | 0.8 | 4.1 | 1.3 | 0.6 | 0.8 | 0.2 | 1.6 | |||||
22-23 Thomas Bryant | C | 41 | 21.4 | 12.1 | 65.4 | 44.0 | 74.1 | 1.6 | 6.8 | 0.7 | 0.7 | 0.3 | 0.6 | 1.9 | |||||
22-23 Max Christie | PG | 41 | 12.5 | 3.1 | 41.5 | 41.9 | 87.5 | 0.2 | 1.8 | 0.5 | 0.3 | 0.2 | 0.2 | 0.8 | |||||
22-23 Anthony Davis | PF | 56 | 34.0 | 25.9 | 56.3 | 25.7 | 78.4 | 3.5 | 12.5 | 2.6 | 2.2 | 1.1 | 2.0 | 2.6 | |||||
22-23 Wenyen Gabriel | SF | 68 | 15.1 | 5.5 | 59.6 | 27.8 | 61.9 | 1.7 | 4.2 | 0.5 | 0.7 | 0.4 | 0.5 | 2.1 | |||||
22-23 Rui Hachimura | SF | 33 | 22.4 | 9.6 | 48.5 | 29.6 | 72.1 | 1.0 | 4.7 | 0.7 | 0.5 | 0.2 | 0.4 | 1.0 | |||||
22-23 LeBron James | SF | 55 | 35.5 | 28.9 | 50.0 | 32.1 | 76.8 | 1.2 | 8.3 | 6.8 | 3.2 | 0.9 | 0.6 | 1.6 | |||||
22-23 Kendrick Nunn | PG | 39 | 13.5 | 6.7 | 40.6 | 32.5 | 81.0 | 0.1 | 1.4 | 0.9 | 0.8 | 0.3 | 0.1 | 0.9 | |||||
22-23 Austin Reaves | PG | 64 | 28.8 | 13.0 | 52.9 | 39.8 | 86.4 | 0.5 | 3.0 | 3.4 | 1.5 | 0.5 | 0.3 | 1.7 | |||||
22-23 D'Angelo Russell | PG | 17 | 30.9 | 17.4 | 48.4 | 41.4 | 73.5 | 0.4 | 2.9 | 6.1 | 2.3 | 0.6 | 0.5 | 1.4 | |||||
22-23 Dennis Schroder | PG | 66 | 30.1 | 12.6 | 41.5 | 32.9 | 85.7 | 0.3 | 2.5 | 4.5 | 1.7 | 0.8 | 0.2 | 2.2 | |||||
22-23 Juan Toscano-Anderson | SF | 30 | 12.2 | 2.7 | 50.0 | 20.0 | 73.3 | 0.5 | 2.0 | 0.8 | 0.6 | 0.3 | 0.2 | 1.5 | |||||
22-23 Jarred Vanderbilt | SF | 26 | 24.0 | 7.2 | 52.9 | 30.3 | 78.4 | 1.9 | 6.7 | 1.6 | 1.1 | 1.2 | 0.2 | 2.2 | |||||
22-23 Lonnie Walker | SG | 56 | 23.2 | 11.7 | 44.8 | 36.5 | 85.8 | 0.3 | 1.9 | 1.1 | 0.8 | 0.5 | 0.3 | 1.3 | |||||
22-23 Russell Westbrook | PG | 52 | 28.7 | 15.9 | 41.7 | 29.6 | 65.5 | 1.1 | 6.2 | 7.5 | 3.5 | 1.0 | 0.4 | 2.3 | |||||
* Adjusted to 82 game season |