Learn more on Basketball-Reference.com
Draft Derrick Coleman Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 New Jersey Nets | PF | 74 | - | 25.2 | 46.7 | 34.2 | 73.1 | 5.0 | 14.0 | 3.0 | 4.0 | 1.3 | 1.8 | 4.0 | |||||
1991-92 New Jersey Nets | PF | 65 | - | 28.0 | 50.4 | 30.3 | 76.3 | 4.4 | 13.4 | 4.5 | 5.4 | 1.2 | 2.1 | 3.7 | |||||
1992-93 New Jersey Nets | PF | 76 | - | 27.3 | 46.0 | 23.2 | 80.8 | 4.3 | 14.8 | 4.7 | 4.2 | 1.6 | 2.2 | 3.7 | |||||
1993-94 New Jersey Nets | PF | 77 | - | 26.9 | 44.7 | 31.4 | 77.4 | 4.5 | 15.0 | 4.5 | 3.6 | 1.2 | 2.5 | 3.6 | |||||
1994-95 New Jersey Nets | PF | 56 | - | 26.2 | 42.5 | 23.3 | 76.7 | 3.8 | 13.5 | 4.2 | 3.9 | 0.8 | 2.1 | 3.7 | |||||
1995-96 Philadelphia 76ers | PF | 11 | - | 20.1 | 40.7 | 33.3 | 62.5 | 2.1 | 11.8 | 4.9 | 4.6 | 0.7 | 1.6 | 4.9 | |||||
1996-97 Philadelphia 76ers | PF | 57 | - | 23.6 | 43.5 | 26.9 | 74.5 | 3.6 | 13.1 | 4.4 | 4.2 | 1.1 | 1.7 | 3.7 | |||||
1997-98 Philadelphia 76ers | PF | 59 | - | 23.4 | 41.1 | 26.5 | 77.2 | 3.3 | 13.2 | 3.3 | 3.5 | 1.0 | 1.5 | 3.2 | |||||
1998-99 Charlotte Hornets | PF | 61 | - | 19.9 | 41.4 | 21.8 | 75.3 | 3.1 | 13.4 | 3.2 | 3.7 | 1.0 | 1.7 | 3.9 | |||||
1999-00 Charlotte Hornets | PF | 74 | - | 25.3 | 45.6 | 36.2 | 78.5 | 2.5 | 12.9 | 3.6 | 3.5 | 0.7 | 2.7 | 4.0 | |||||
2000-01 Charlotte Hornets | PF | 34 | - | 19.5 | 38.0 | 39.2 | 68.5 | 3.2 | 12.9 | 2.7 | 3.0 | 0.7 | 1.5 | 3.7 | |||||
2001-02 Philadelphia 76ers | PF | 58 | - | 20.2 | 45.0 | 33.7 | 81.5 | 3.9 | 11.7 | 2.3 | 2.7 | 1.0 | 1.2 | 3.6 | |||||
2002-03 Philadelphia 76ers | C | 64 | - | 16.6 | 44.8 | 32.8 | 78.4 | 4.2 | 12.4 | 2.4 | 2.6 | 1.5 | 1.9 | 4.7 | |||||
2003-04 Philadelphia 76ers | PF | 34 | - | 15.4 | 41.3 | 22.2 | 75.4 | 2.6 | 10.9 | 2.6 | 3.2 | 1.3 | 1.5 | 4.5 | |||||
* Adjusted to 82 game season |