Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95-96 Derrick Alston | C | 73 | 1614 | 452 | 198 | 387 | 1 | 3 | 55 | 112 | 127 | 302 | 58 | 59 | 56 | 52 | 191 | ||||
95-96 Shawn Bradley | C | 12 | 334 | 105 | 43 | 97 | 0 | 0 | 19 | 25 | 34 | 106 | 8 | 31 | 8 | 38 | 42 | ||||
95-96 Derrick Coleman | PF | 11 | 294 | 123 | 48 | 118 | 7 | 21 | 20 | 32 | 13 | 72 | 30 | 28 | 4 | 10 | 30 | ||||
95-96 Richard Dumas | PF | 39 | 739 | 241 | 95 | 203 | 2 | 9 | 49 | 70 | 42 | 99 | 42 | 49 | 42 | 6 | 79 | ||||
95-96 Greg Grant | PG | 11 | 280 | 45 | 18 | 48 | 4 | 18 | 5 | 6 | 3 | 21 | 60 | 15 | 12 | 2 | 28 | ||||
95-96 Sean Higgins | SF | 44 | 916 | 351 | 134 | 323 | 48 | 129 | 35 | 37 | 20 | 92 | 57 | 49 | 24 | 11 | 90 | ||||
95-96 Jeff Malone | SG | 25 | 407 | 155 | 63 | 160 | 5 | 16 | 24 | 26 | 8 | 32 | 19 | 19 | 13 | 0 | 19 | ||||
95-96 Tony Massenburg | PF | 30 | 804 | 296 | 114 | 236 | 0 | 3 | 68 | 92 | 75 | 186 | 12 | 38 | 15 | 11 | 73 | ||||
95-96 Vernon Maxwell | PG | 75 | 2467 | 1217 | 410 | 1052 | 146 | 460 | 251 | 332 | 39 | 229 | 330 | 215 | 96 | 12 | 182 | ||||
95-96 Ed Pinckney | PF | 27 | 679 | 150 | 54 | 102 | 0 | 0 | 42 | 55 | 74 | 176 | 22 | 23 | 33 | 11 | 55 | ||||
95-96 Trevor Ruffin | PG | 61 | 1551 | 778 | 263 | 648 | 104 | 284 | 148 | 182 | 21 | 132 | 268 | 149 | 43 | 2 | 132 | ||||
95-96 Scott Skiles | PG | 10 | 236 | 63 | 20 | 57 | 15 | 34 | 8 | 10 | 1 | 16 | 38 | 16 | 7 | 4 | 21 | ||||
95-96 Jerry Stackhouse | SG | 72 | 2701 | 1384 | 452 | 1091 | 93 | 292 | 387 | 518 | 90 | 265 | 280 | 252 | 76 | 79 | 179 | ||||
95-96 Greg Sutton | PG | 30 | 465 | 190 | 65 | 167 | 40 | 96 | 20 | 27 | 4 | 35 | 63 | 45 | 17 | 2 | 56 | ||||
95-96 Lasalle Thompson | C | 44 | 773 | 85 | 33 | 83 | 0 | 0 | 19 | 24 | 62 | 199 | 26 | 37 | 19 | 20 | 125 | ||||
95-96 Rex Walters | SG | 33 | 523 | 153 | 49 | 115 | 19 | 54 | 36 | 46 | 11 | 48 | 95 | 34 | 22 | 4 | 49 | ||||
95-96 Clarence Weatherspoon | SF | 78 | 3096 | 1300 | 491 | 1015 | 0 | 2 | 318 | 426 | 237 | 753 | 156 | 180 | 112 | 108 | 214 | ||||
95-96 Sharone Wright | C | 46 | 1136 | 483 | 183 | 384 | 0 | 0 | 117 | 186 | 124 | 299 | 27 | 81 | 24 | 39 | 125 | ||||
TOTALS | 19015 | 7571 | 2733 | 6286 | 484 | 1421 | 1621 | 2206 | 985 | 3062 | 1591 | 1320 | 623 | 411 | 1690 | ||||||
All totals adjusted to 82 game season |