The 1999-00 Charlotte Hornets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1999-00 Charlotte Hornets.
99-00 Chucky Brown![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PF | 33 | 494 | 144 | 66 | 152 | 1 | 7 | 11 | 21 | 24 | 90 | 25 | 17 | 12 | 8 | 61 |
99-00 Elden Campbell![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | C | 78 | 2538 | 987 | 370 | 829 | 0 | 6 | 247 | 358 | 168 | 590 | 129 | 127 | 56 | 150 | 269 |
99-00 Derrick Coleman![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PF | 74 | 2347 | 1239 | 446 | 979 | 51 | 141 | 296 | 377 | 124 | 632 | 175 | 173 | 34 | 130 | 195 |
99-00 Baron Davis![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PG | 82 | 1523 | 486 | 182 | 433 | 25 | 111 | 97 | 153 | 48 | 165 | 309 | 140 | 97 | 19 | 201 |
99-00 Ricky Davis![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SG | 48 | 570 | 227 | 94 | 187 | 0 | 4 | 39 | 51 | 29 | 83 | 62 | 46 | 30 | 8 | 39 |
99-00 Dale Ellis![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SG | 24 | 240 | 55 | 19 | 58 | 14 | 35 | 3 | 4 | 6 | 22 | 8 | 13 | 7 | 0 | 22 |
99-00 Todd Fuller![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | C | 41 | 399 | 134 | 51 | 122 | 0 | 0 | 32 | 53 | 36 | 110 | 5 | 27 | 9 | 8 | 46 |
99-00 Eddie Jones![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SG | 72 | 2807 | 1446 | 478 | 1119 | 128 | 341 | 362 | 419 | 81 | 343 | 305 | 160 | 192 | 49 | 176 |
99-00 Anthony Mason![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PF | 82 | 3133 | 948 | 317 | 661 | 0 | 1 | 314 | 421 | 145 | 699 | 367 | 160 | 74 | 29 | 220 |
99-00 Brad Miller![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | C | 55 | 961 | 423 | 135 | 293 | 0 | 2 | 153 | 195 | 113 | 293 | 45 | 48 | 23 | 35 | 111 |
99-00 Bobby Phills![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SG | 28 | 825 | 381 | 152 | 335 | 30 | 91 | 47 | 65 | 17 | 71 | 79 | 48 | 41 | 8 | 72 |
99-00 Eddie Robinson![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SF | 67 | 1112 | 471 | 212 | 386 | 0 | 4 | 47 | 64 | 54 | 184 | 32 | 39 | 48 | 25 | 67 |
99-00 David Wesley![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PG | 82 | 2760 | 1116 | 407 | 955 | 88 | 248 | 214 | 275 | 39 | 225 | 463 | 159 | 109 | 11 | 186 |
TOTALS | 19709 | 8057 | 2929 | 6509 | 337 | 991 | 1862 | 2456 | 884 | 3507 | 2004 | 1157 | 732 | 480 | 1665 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks