Learn more on Basketball-Reference.com
Draft Keith Van Horn Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 New Jersey Nets | PF | 62 | - | 25.2 | 42.6 | 30.8 | 84.6 | 2.9 | 8.4 | 2.2 | 3.4 | 1.3 | 0.5 | 4.5 | |||||
1998-99 New Jersey Nets | PF | 69 | - | 27.9 | 42.9 | 31.0 | 85.9 | 3.5 | 10.9 | 1.9 | 4.1 | 1.3 | 1.6 | 4.1 | |||||
1999-00 New Jersey Nets | PF | 80 | - | 26.5 | 44.5 | 36.8 | 84.7 | 3.5 | 11.7 | 2.7 | 4.2 | 1.1 | 1.0 | 4.5 | |||||
2000-01 New Jersey Nets | SF | 49 | - | 23.0 | 43.5 | 38.2 | 80.6 | 2.2 | 9.6 | 2.3 | 2.9 | 1.1 | 0.6 | 4.2 | |||||
2001-02 New Jersey Nets | SF | 81 | - | 23.3 | 43.3 | 34.5 | 80.0 | 2.7 | 11.9 | 3.2 | 2.8 | 1.2 | 0.8 | 4.3 | |||||
2002-03 Philadelphia 76ers | PF | 74 | - | 24.1 | 48.2 | 36.9 | 80.4 | 3.3 | 10.8 | 1.9 | 3.1 | 1.3 | 0.6 | 5.2 | |||||
2003-04 New York Knicks | PF | 47 | - | 23.5 | 44.5 | 37.3 | 81.9 | 3.0 | 10.5 | 2.5 | 3.6 | 1.6 | 0.5 | 4.6 | |||||
2003-04 Milwaukee Bucks | PF | 25 | - | 24.6 | 47.2 | 45.8 | 94.5 | 3.2 | 9.9 | 2.3 | 3.1 | 1.0 | 0.9 | 4.0 | |||||
2004-05 Dallas Mavericks | PF | 29 | - | 24.8 | 46.2 | 37.5 | 78.3 | 2.4 | 9.1 | 2.4 | 2.4 | 1.1 | 0.7 | 6.2 | |||||
2004-05 Milwaukee Bucks | PF | 33 | - | 20.1 | 44.9 | 38.5 | 86.2 | 3.2 | 9.7 | 2.4 | 2.8 | 1.2 | 0.6 | 4.8 | |||||
2005-06 Dallas Mavericks | PF | 53 | - | 20.8 | 42.4 | 36.8 | 83.2 | 2.4 | 8.5 | 1.6 | 3.1 | 1.4 | 0.5 | 5.3 | |||||
* Adjusted to 82 game season |