Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 Shandon Anderson | SF | 80 | 1974 | 635 | 238 | 564 | 36 | 128 | 123 | 161 | 53 | 222 | 122 | 118 | 68 | 17 | 182 | ||||
03-04 Vin Baker | PF | 17 | 313 | 113 | 40 | 99 | 1 | 2 | 32 | 45 | 36 | 70 | 12 | 25 | 7 | 9 | 62 | ||||
03-04 Michael Doleac | C | 46 | 685 | 231 | 100 | 225 | 0 | 0 | 31 | 36 | 60 | 189 | 30 | 37 | 17 | 30 | 84 | ||||
03-04 Howard Eisley | PG | 33 | 730 | 220 | 80 | 202 | 28 | 85 | 32 | 36 | 7 | 66 | 156 | 50 | 30 | 3 | 85 | ||||
03-04 Anfernee Hardaway | SG | 42 | 1219 | 403 | 159 | 408 | 16 | 44 | 69 | 89 | 42 | 189 | 79 | 65 | 42 | 12 | 81 | ||||
03-04 Othella Harrington | PF | 56 | 872 | 258 | 100 | 202 | 0 | 0 | 58 | 78 | 58 | 177 | 29 | 65 | 12 | 14 | 134 | ||||
03-04 Allan Houston | SG | 50 | 1799 | 924 | 340 | 781 | 87 | 202 | 157 | 172 | 20 | 121 | 99 | 102 | 38 | 2 | 105 | ||||
03-04 Stephon Marbury | PG | 47 | 1839 | 931 | 336 | 780 | 50 | 156 | 209 | 251 | 39 | 146 | 438 | 152 | 65 | 4 | 98 | ||||
03-04 Antonio McDyess | PF | 18 | 421 | 152 | 65 | 142 | 0 | 0 | 22 | 38 | 31 | 119 | 20 | 27 | 12 | 11 | 46 | ||||
03-04 Nazr Mohammed | PF | 27 | 673 | 247 | 108 | 192 | 0 | 0 | 31 | 59 | 77 | 207 | 16 | 41 | 33 | 25 | 82 | ||||
03-04 Dikembe Mutombo | C | 65 | 1494 | 363 | 141 | 295 | 0 | 0 | 81 | 119 | 145 | 437 | 25 | 54 | 17 | 123 | 141 | ||||
03-04 Moochie Norris | PG | 36 | 446 | 154 | 53 | 130 | 12 | 35 | 36 | 47 | 8 | 35 | 73 | 34 | 28 | 3 | 35 | ||||
03-04 Mike Sweetney | PF | 42 | 494 | 180 | 69 | 140 | 0 | 1 | 42 | 58 | 68 | 157 | 14 | 32 | 18 | 12 | 57 | ||||
03-04 Kurt Thomas | PF | 80 | 2548 | 890 | 392 | 829 | 0 | 3 | 106 | 127 | 145 | 662 | 149 | 132 | 56 | 80 | 298 | ||||
03-04 Tim Thomas | SF | 24 | 746 | 378 | 137 | 303 | 26 | 64 | 78 | 96 | 26 | 115 | 34 | 43 | 24 | 5 | 69 | ||||
03-04 Keith Van Horn | PF | 47 | 1574 | 769 | 273 | 613 | 60 | 161 | 163 | 199 | 98 | 343 | 83 | 119 | 52 | 18 | 151 | ||||
03-04 Charlie Ward | PG | 35 | 827 | 305 | 115 | 260 | 59 | 138 | 16 | 21 | 10 | 96 | 170 | 69 | 47 | 8 | 74 | ||||
03-04 Clarence Weatherspoon | PF | 15 | 216 | 54 | 18 | 40 | 0 | 0 | 18 | 19 | 14 | 50 | 13 | 9 | 8 | 2 | 19 | ||||
03-04 Frank Williams | PG | 56 | 714 | 219 | 80 | 208 | 18 | 60 | 41 | 48 | 8 | 53 | 121 | 63 | 25 | 6 | 58 | ||||
TOTALS | 19584 | 7426 | 2844 | 6413 | 393 | 1079 | 1345 | 1699 | 945 | 3454 | 1683 | 1237 | 599 | 384 | 1861 | ||||||
All totals adjusted to 82 game season |