The 2003-04 Milwaukee Bucks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2003-04 Milwaukee Bucks.
03-04 T.J. Ford | PG | 55 | 1472 | 391 | 153 | 398 | 5 | 21 | 80 | 98 | 37 | 177 | 356 | 139 | 60 | 3 | 123 |
03-04 Dan Gadzuric | C | 75 | 1260 | 424 | 183 | 349 | 0 | 1 | 58 | 118 | 126 | 346 | 28 | 45 | 51 | 105 | 186 |
03-04 Marcus Haislip | PF | 31 | 263 | 93 | 36 | 74 | 1 | 2 | 20 | 28 | 21 | 53 | 4 | 9 | 6 | 12 | 25 |
03-04 Damon Jones | PG | 82 | 2016 | 573 | 210 | 524 | 98 | 273 | 55 | 72 | 15 | 170 | 478 | 103 | 30 | 4 | 92 |
03-04 Brevin Knight | PG | 21 | 420 | 123 | 46 | 105 | 1 | 3 | 30 | 38 | 3 | 48 | 98 | 25 | 29 | 0 | 56 |
03-04 Toni Kukoc | SF | 73 | 1522 | 616 | 211 | 506 | 49 | 168 | 145 | 199 | 60 | 271 | 200 | 110 | 59 | 21 | 110 |
03-04 Desmond Mason | SF | 82 | 2534 | 1183 | 409 | 867 | 9 | 39 | 356 | 463 | 93 | 359 | 152 | 148 | 60 | 24 | 191 |
03-04 Michael Redd | SG | 82 | 3021 | 1776 | 633 | 1439 | 127 | 363 | 383 | 441 | 118 | 407 | 185 | 116 | 81 | 6 | 152 |
03-04 Daniel Santiago | C | 54 | 708 | 217 | 78 | 163 | 0 | 0 | 61 | 90 | 35 | 132 | 24 | 32 | 19 | 21 | 98 |
03-04 Brian Skinner | PF | 56 | 1577 | 589 | 255 | 513 | 0 | 0 | 79 | 138 | 119 | 411 | 49 | 78 | 30 | 61 | 165 |
03-04 Joe Smith | C | 76 | 2254 | 830 | 311 | 708 | 1 | 5 | 207 | 241 | 230 | 643 | 78 | 82 | 47 | 94 | 209 |
03-04 Erick Strickland | PG | 43 | 571 | 231 | 79 | 196 | 29 | 66 | 44 | 51 | 13 | 71 | 90 | 54 | 26 | 2 | 63 |
03-04 Tim Thomas | SF | 42 | 1343 | 592 | 226 | 510 | 47 | 130 | 93 | 122 | 38 | 205 | 90 | 73 | 40 | 15 | 127 |
03-04 Keith Van Horn | PF | 25 | 766 | 393 | 137 | 290 | 33 | 72 | 86 | 91 | 51 | 158 | 37 | 50 | 16 | 15 | 64 |
TOTALS | 19727 | 8031 | 2967 | 6642 | 400 | 1143 | 1697 | 2190 | 959 | 3451 | 1869 | 1064 | 554 | 383 | 1661 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks