Learn more on Basketball-Reference.com
Draft Tim Thomas Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Philadelphia 76ers | SF | 77 | - | 22.8 | 44.7 | 36.3 | 74.0 | 2.9 | 7.8 | 2.5 | 3.2 | 1.5 | 0.5 | 5.0 | |||||
1998-99 Philadelphia 76ers | SF | 28 | - | 20.3 | 40.9 | 28.1 | 80.0 | 1.9 | 8.5 | 3.9 | 3.9 | 0.8 | 0.8 | 5.4 | |||||
1998-99 Milwaukee Bucks | SF | 55 | - | 21.7 | 49.7 | 33.3 | 61.4 | 3.2 | 7.2 | 2.4 | 2.4 | 1.8 | 0.7 | 6.7 | |||||
1999-00 Milwaukee Bucks | SF | 80 | - | 21.7 | 46.1 | 34.6 | 77.4 | 2.3 | 7.6 | 2.6 | 3.0 | 1.4 | 0.7 | 5.2 | |||||
2000-01 Milwaukee Bucks | PF | 76 | - | 22.0 | 43.0 | 41.2 | 77.1 | 1.8 | 7.2 | 3.2 | 2.6 | 1.8 | 1.0 | 4.5 | |||||
2001-02 Milwaukee Bucks | SF | 74 | - | 21.0 | 42.0 | 32.6 | 79.3 | 1.5 | 7.2 | 2.5 | 3.1 | 1.6 | 0.8 | 4.8 | |||||
2002-03 Milwaukee Bucks | SF | 80 | - | 21.7 | 44.3 | 36.6 | 78.0 | 2.0 | 7.9 | 2.1 | 2.7 | 1.4 | 1.0 | 5.2 | |||||
2003-04 New York Knicks | SF | 24 | - | 24.3 | 45.2 | 40.6 | 81.3 | 1.7 | 7.4 | 2.2 | 2.8 | 1.5 | 0.3 | 4.4 | |||||
2003-04 Milwaukee Bucks | SF | 42 | - | 21.2 | 44.3 | 36.2 | 76.2 | 1.4 | 7.3 | 3.2 | 2.6 | 1.4 | 0.5 | 4.5 | |||||
2004-05 New York Knicks | SF | 71 | - | 21.1 | 43.9 | 40.9 | 78.6 | 1.1 | 5.9 | 2.7 | 2.8 | 1.0 | 0.4 | 5.5 | |||||
2005-06 Phoenix Suns | PF | 26 | - | 21.6 | 43.5 | 42.9 | 66.7 | 1.7 | 9.6 | 1.4 | 2.4 | 1.2 | 0.5 | 5.8 | |||||
2006-07 Los Angeles Clippers | PF | 76 | - | 19.5 | 41.4 | 38.2 | 70.8 | 1.5 | 8.8 | 4.0 | 2.5 | 1.3 | 0.7 | 5.3 | |||||
2007-08 Los Angeles Clippers | PF | 63 | - | 19.3 | 41.3 | 30.6 | 75.2 | 1.5 | 8.0 | 4.2 | 2.4 | 1.0 | 0.7 | 4.7 | |||||
2008-09 Los Angeles Clippers | SF | 10 | - | 20.7 | 37.8 | 30.0 | 61.8 | 3.1 | 10.0 | 2.2 | 3.1 | 0.7 | 0.2 | 5.7 | |||||
2008-09 New York Knicks | PF | 36 | - | 21.4 | 46.1 | 42.1 | 80.6 | 1.2 | 7.0 | 2.9 | 2.9 | 1.4 | 0.6 | 5.7 | |||||
2008-09 Chicago Bulls | SF | 18 | - | 19.8 | 40.0 | 44.2 | 70.0 | 1.5 | 7.9 | 2.3 | 1.9 | 1.1 | 0.0 | 5.1 | |||||
2009-10 Dallas Mavericks | SF | 18 | - | 22.7 | 46.2 | 37.2 | 87.5 | 2.2 | 6.9 | 2.4 | 2.4 | 1.7 | 0.3 | 5.2 | |||||
* Adjusted to 82 game season |