Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Moore | C | F | 138 | 418 | 93 | 5 | 45 | 42 | 1 | 39 | 31 | .248 | .306 | .360 | C/C/A- | $2.72M |
Larry Haney | C | F | 63 | 136 | 29 | 0 | 10 | 7 | 0 | 30 | 5 | .228 | .254 | .244 | C+/D/A+ | $1.28M |
Cecil Cooper | 1B | F | 160 | 679 | 193 | 20 | 78 | 86 | 13 | 110 | 28 | .300 | .326 | .463 | B/A- | $5.15M |
Don Money | 2B | F | 152 | 644 | 159 | 25 | 83 | 86 | 8 | 70 | 57 | .279 | .348 | .470 | B/B | $5.57M |
Lenn Sakata | 2B | F | 53 | 169 | 25 | 2 | 12 | 13 | 1 | 22 | 9 | .162 | .209 | .214 | B+/C- | $581K |
Sal Bando | 3B | F | 159 | 666 | 145 | 17 | 82 | 65 | 4 | 89 | 75 | .250 | .336 | .395 | B+/C+ | $4.11M |
Robin Yount | SS | F | 154 | 663 | 174 | 4 | 49 | 66 | 16 | 80 | 41 | .288 | .333 | .377 | B-/C- | $4.01M |
Jamie Quirk | DH | F | 93 | 233 | 48 | 3 | 13 | 16 | 0 | 47 | 8 | .217 | .251 | .330 | D-/D- | $709K |
Ken McMullen | DH | F | 63 | 151 | 31 | 5 | 19 | 15 | 0 | 33 | 15 | .228 | .305 | .404 | D-/D- | $556K |
Jim Wynn | DH | P | 36 | 136 | 23 | 0 | 10 | 10 | 3 | 31 | 17 | .197 | .294 | .239 | D-/D- | $462K |
Bob Sheldon | DH | F | 31 | 76 | 13 | 0 | 3 | 9 | 0 | 9 | 6 | .203 | .268 | .297 | D-/D- | $200K |
Sixto Lezcano | OF | F | 109 | 457 | 109 | 21 | 49 | 50 | 6 | 78 | 52 | .273 | .358 | .503 | B+/B- | $3.72M |
Von Joshua | OF | F | 144 | 566 | 140 | 9 | 49 | 58 | 12 | 74 | 21 | .261 | .286 | .384 | C-/B | $3.13M |
Jim Wohlford | OF | F | 129 | 422 | 97 | 2 | 36 | 41 | 17 | 49 | 21 | .248 | .285 | .320 | B-/C | $2.14M |
Steve Brye | OF | F | 94 | 264 | 60 | 7 | 28 | 27 | 1 | 39 | 16 | .249 | .297 | .419 | A+/C- | $1.53M |
Dan Thomas | OF | F | 22 | 80 | 19 | 2 | 11 | 11 | 0 | 11 | 8 | .271 | .350 | .457 | C/B+ | $503K |
Ed Kirkpatrick | OF | P | 29 | 88 | 21 | 0 | 6 | 8 | 0 | 8 | 10 | .273 | .364 | .325 | B/D/D- | $378K |
Dick Davis | OF | F | 22 | 54 | 14 | 0 | 6 | 7 | 0 | 8 | 1 | .275 | .278 | .314 | C/D- | $205K |
Mike Hegan | OF | F | 35 | 64 | 9 | 2 | 3 | 8 | 0 | 17 | 10 | .170 | .313 | .283 | C/D- | $200K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Slaton | S | F | 32 | 221.00 | 31 | 3.58 | 0.266 | 1.36 | 1.351 | 4.24 | 3.14 | 1.018 | $4.22M |
Moose Haas | S | F | 32 | 198.00 | 32 | 4.33 | 0.261 | 1.41 | 1.345 | 5.15 | 3.82 | 0.956 | $3.85M |
Jerry Augustine | S | F | 33 | 209.00 | 33 | 4.48 | 0.277 | 1.41 | 0.944 | 2.93 | 3.10 | 0.990 | $3.80M |
Lary Sorensen | S | F | 23 | 143.00 | 20 | 4.36 | 0.270 | 1.29 | 1.583 | 3.60 | 2.28 | 0.632 | $3.09M |
Bill Travers | S | F | 19 | 122.00 | 19 | 5.25 | 0.291 | 1.62 | 0.860 | 3.62 | 4.22 | 0.962 | $1.85M |
Eduardo Rodriguez | R | F | 42 | 143.00 | 5 | 4.35 | 0.236 | 1.28 | 1.857 | 6.56 | 3.53 | 0.946 | $3.31M |
Bob McClure | R | F | 68 | 72.00 | 0 | 2.52 | 0.249 | 1.37 | 1.676 | 7.19 | 4.29 | 0.252 | $1.87M |
Mike Caldwell | R | P | 21 | 95.00 | 12 | 4.58 | 0.271 | 1.45 | 1.056 | 3.63 | 3.43 | 0.572 | $1.84M |
Sam Hinds | R | F | 29 | 73.00 | 1 | 4.73 | 0.266 | 1.55 | 1.150 | 5.72 | 4.98 | 0.622 | $1.32M |
Bill Castro | R | F | 51 | 70.00 | 0 | 4.15 | 0.293 | 1.43 | 1.217 | 3.63 | 2.99 | 0.909 | $1.15M |
Gary Beare | R | F | 17 | 59.00 | 6 | 6.44 | 0.276 | 1.72 | 0.842 | 4.91 | 5.83 | 0.921 | $827K |
The 1977 Milwaukee Brewers roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1977 Milwaukee Brewers.
For information regarding statistical abbreviations, please View the Statistics Legend