Learn More at Baseball-Reference
Draft Dick Davis Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Milwaukee Brewers | OF | 22 | 54 | 51 | 7 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 8 | 1 | 0 | 4.5 | 3.1 | $205K |
1978 Milwaukee Brewers | DH | 69 | 235 | 218 | 28 | 54 | 10 | 1 | 5 | 26 | 2 | 5 | 23 | 7 | 2 | 20.0 | 3.0 | $1.16M |
1979 Milwaukee Brewers | DH | 91 | 353 | 335 | 51 | 89 | 13 | 1 | 12 | 41 | 3 | 3 | 46 | 16 | 0 | 38.2 | 3.9 | $1.83M |
1980 Milwaukee Brewers | DH | 106 | 381 | 365 | 50 | 99 | 26 | 2 | 4 | 30 | 5 | 3 | 43 | 11 | 3 | 39.7 | 3.8 | $1.69M |
1981 Philadelphia Phillies | OF | 45 | 106 | 96 | 12 | 32 | 6 | 1 | 2 | 19 | 1 | 2 | 13 | 8 | 1 | 17.7 | 6.8 | $1.21M |
1982 Philadelphia Phillies | OF | 28 | 71 | 68 | 5 | 19 | 3 | 1 | 2 | 7 | 1 | 0 | 9 | 2 | 0 | 7.6 | 3.9 | $328K |
1982 Pittsburgh Pirates | OF | 39 | 86 | 77 | 7 | 14 | 2 | 1 | 2 | 10 | 1 | 0 | 9 | 5 | 0 | 5.8 | 2.4 | $231K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Milwaukee Brewers | OF | 22 | 54 | 51 | .275 | 103 | .273 | .278 | 84 | .277 | .314 | 77 | .304 | .592 | 80 | .581 | .000 | $205K |
1978 Milwaukee Brewers | DH | 69 | 235 | 218 | .248 | 95 | .248 | .273 | 84 | .274 | .372 | 97 | .370 | .644 | 91 | .644 | .023 | $1.16M |
1979 Milwaukee Brewers | DH | 91 | 353 | 335 | .266 | 99 | .262 | .298 | 89 | .296 | .418 | 102 | .405 | .716 | 96 | .700 | .036 | $1.83M |
1980 Milwaukee Brewers | DH | 106 | 381 | 365 | .271 | 101 | .268 | .297 | 89 | .295 | .386 | 97 | .378 | .683 | 93 | .673 | .011 | $1.69M |
1981 Philadelphia Phillies | OF | 45 | 106 | 96 | .333 | 131 | .338 | .387 | 121 | .392 | .479 | 132 | .489 | .866 | 127 | .881 | .021 | $1.21M |
1982 Philadelphia Phillies | OF | 28 | 71 | 68 | .279 | 108 | .282 | .296 | 93 | .300 | .441 | 118 | .446 | .737 | 106 | .747 | .029 | $328K |
1982 Pittsburgh Pirates | OF | 39 | 86 | 77 | .182 | 71 | .184 | .224 | 70 | .227 | .312 | 84 | .316 | .535 | 77 | .543 | .026 | $231K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1977 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | C/D- | $205K |
1978 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | A+/D+ | $1.16M |
1979 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | C/C | $1.83M |
1980 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | C/D- | $1.69M |
1981 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | C/D- | $1.21M |
1982 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B/D- | $328K |
1982 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | B/D- | $231K |
The entire playing career for Dick Davis is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.