Learn More at Baseball-Reference
Draft Ed Kirkpatrick Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 Los Angeles Angels | C | 34 | 85 | 77 | 4 | 15 | 5 | 0 | 2 | 7 | 1 | 0 | 19 | 6 | 1 | 7.1 | 2.9 | $384K |
1964 Los Angeles Angels | OF | 75 | 248 | 219 | 20 | 53 | 13 | 3 | 2 | 22 | 2 | 2 | 30 | 23 | 2 | 23.9 | 3.6 | $1.13M |
1965 California Angels | OF | 19 | 78 | 73 | 8 | 19 | 5 | 0 | 3 | 8 | 1 | 2 | 9 | 3 | 0 | 7.7 | 3.5 | $448K |
1966 California Angels | OF | 117 | 377 | 312 | 31 | 60 | 7 | 4 | 9 | 44 | 7 | 4 | 67 | 51 | 5 | 35.2 | 3.5 | $1.64M |
1968 California Angels | OF | 89 | 193 | 161 | 23 | 37 | 4 | 0 | 1 | 15 | 1 | 3 | 32 | 25 | 1 | 16.5 | 3.3 | $764K |
1969 Kansas City Royals | OF | 120 | 366 | 315 | 40 | 81 | 11 | 4 | 14 | 49 | 3 | 5 | 42 | 43 | 3 | 51.5 | 5.5 | $3.59M |
1970 Kansas City Royals | C | 134 | 481 | 424 | 59 | 97 | 17 | 2 | 18 | 62 | 4 | 4 | 65 | 55 | 1 | 54.5 | 4.2 | $3.74M |
1971 Kansas City Royals | OF | 120 | 423 | 365 | 46 | 80 | 12 | 1 | 9 | 46 | 3 | 4 | 60 | 48 | 2 | 37.4 | 3.3 | $2.05M |
1972 Kansas City Royals | C | 113 | 423 | 364 | 43 | 100 | 15 | 1 | 9 | 43 | 3 | 5 | 50 | 51 | 3 | 54.8 | 5.2 | $3.87M |
1973 Kansas City Royals | OF | 126 | 485 | 429 | 61 | 113 | 24 | 3 | 6 | 45 | 3 | 7 | 48 | 46 | 1 | 51.7 | 4.1 | $2.66M |
1974 Pittsburgh Pirates | 1B | 116 | 331 | 271 | 32 | 67 | 9 | 0 | 6 | 38 | 1 | 2 | 30 | 51 | 2 | 37.4 | 4.6 | $1.85M |
1975 Pittsburgh Pirates | 1B | 89 | 164 | 144 | 15 | 34 | 5 | 0 | 5 | 16 | 1 | 0 | 22 | 18 | 0 | 17.1 | 4.0 | $670K |
1976 Pittsburgh Pirates | 1B | 83 | 163 | 146 | 14 | 34 | 9 | 0 | 0 | 16 | 1 | 0 | 15 | 14 | 0 | 13.3 | 3.0 | $543K |
1977 Milwaukee Brewers | OF | 29 | 88 | 77 | 8 | 21 | 4 | 0 | 0 | 6 | 0 | 1 | 8 | 10 | 1 | 9.7 | 4.3 | $378K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 Los Angeles Angels | C | 34 | 85 | 77 | .195 | 79 | .201 | .259 | 83 | .266 | .338 | 89 | .339 | .596 | 86 | .605 | .026 | $384K |
1964 Los Angeles Angels | OF | 75 | 248 | 219 | .242 | 98 | .249 | .315 | 100 | .322 | .356 | 93 | .356 | .671 | 96 | .678 | .009 | $1.13M |
1965 California Angels | OF | 19 | 78 | 73 | .260 | 108 | .271 | .289 | 93 | .298 | .452 | 122 | .459 | .742 | 109 | .757 | .041 | $448K |
1966 California Angels | OF | 117 | 377 | 312 | .192 | 80 | .201 | .313 | 102 | .324 | .327 | 89 | .333 | .640 | 95 | .658 | .029 | $1.64M |
1968 California Angels | OF | 89 | 193 | 161 | .230 | 100 | .245 | .332 | 111 | .348 | .273 | 81 | .292 | .605 | 95 | .640 | .006 | $764K |
1969 Kansas City Royals | OF | 120 | 366 | 315 | .257 | 105 | .265 | .348 | 108 | .352 | .451 | 122 | .458 | .799 | 116 | .810 | .044 | $3.59M |
1970 Kansas City Royals | C | 134 | 481 | 424 | .229 | 92 | .235 | .319 | 99 | .322 | .406 | 107 | .407 | .724 | 103 | .730 | .042 | $3.74M |
1971 Kansas City Royals | OF | 120 | 423 | 365 | .219 | 89 | .226 | .308 | 97 | .314 | .332 | 91 | .340 | .640 | 94 | .654 | .025 | $2.05M |
1972 Kansas City Royals | C | 113 | 423 | 364 | .275 | 115 | .287 | .365 | 119 | .377 | .396 | 115 | .416 | .761 | 117 | .793 | .025 | $3.87M |
1973 Kansas City Royals | OF | 126 | 485 | 429 | .263 | 102 | .265 | .333 | 101 | .333 | .375 | 98 | .376 | .708 | 100 | .709 | .014 | $2.66M |
1974 Pittsburgh Pirates | 1B | 116 | 331 | 271 | .247 | 97 | .251 | .367 | 113 | .369 | .347 | 95 | .354 | .714 | 103 | .723 | .022 | $1.85M |
1975 Pittsburgh Pirates | 1B | 89 | 164 | 144 | .236 | 92 | .239 | .319 | 98 | .320 | .375 | 102 | .382 | .694 | 100 | .702 | .035 | $670K |
1976 Pittsburgh Pirates | 1B | 83 | 163 | 146 | .233 | 91 | .236 | .294 | 92 | .299 | .295 | 82 | .304 | .589 | 86 | .603 | .000 | $543K |
1977 Milwaukee Brewers | OF | 29 | 88 | 77 | .273 | 102 | .271 | .364 | 110 | .363 | .325 | 80 | .314 | .688 | 94 | .677 | .000 | $378K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1963 Los Angeles Angels | -- | C/C+/D | -- | -- | -- | -- | D/C- | $384K |
1964 Los Angeles Angels | -- | -- | -- | -- | -- | -- | C/D | $1.13M |
1965 California Angels | -- | -- | -- | -- | -- | -- | C/D+ | $448K |
1966 California Angels | -- | -- | A+/D- | -- | -- | -- | A/D- | $1.64M |
1968 California Angels | -- | D-/D-/D- | B-/D- | -- | -- | -- | B/D- | $764K |
1969 Kansas City Royals | -- | D-/B/D- | A+/A- | D-/D- | D/D+ | -- | A/A- | $3.59M |
1970 Kansas City Royals | -- | C-/A-/A+ | D/D- | -- | -- | -- | C-/D+ | $3.74M |
1971 Kansas City Royals | -- | C-/B/A+ | -- | -- | -- | -- | A/C- | $2.05M |
1972 Kansas City Royals | -- | B/A-/A- | D-/D- | -- | -- | -- | -- | $3.87M |
1973 Kansas City Royals | -- | D/C/D | -- | -- | -- | -- | A-/D+ | $2.66M |
1974 Pittsburgh Pirates | -- | D-/D/D- | B/C+ | -- | -- | -- | D/C- | $1.85M |
1975 Pittsburgh Pirates | -- | -- | A+/D- | -- | -- | -- | D/D- | $670K |
1976 Pittsburgh Pirates | -- | -- | C/D- | -- | D-/D- | -- | D/D- | $543K |
1977 Milwaukee Brewers | -- | D-/D-/D- | B+/D- | -- | D/D- | -- | B/D | $378K |
The entire playing career for Ed Kirkpatrick is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.