Learn More at Baseball-Reference
Draft Jamie Quirk Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 Kansas City Royals | DH | 64 | 119 | 114 | 11 | 28 | 6 | 0 | 1 | 15 | 0 | 0 | 22 | 2 | 0 | 8.2 | 2.4 | $344K |
1977 Milwaukee Brewers | DH | 93 | 233 | 221 | 16 | 48 | 14 | 1 | 3 | 13 | 0 | 1 | 47 | 8 | 2 | 17.3 | 2.5 | $709K |
1979 Kansas City Royals | C | 51 | 85 | 79 | 8 | 24 | 6 | 1 | 1 | 11 | 0 | 0 | 13 | 5 | 1 | 12.9 | 6.0 | $459K |
1980 Kansas City Royals | 3B | 62 | 177 | 163 | 13 | 45 | 5 | 0 | 5 | 21 | 3 | 2 | 24 | 7 | 1 | 17.7 | 3.8 | $881K |
1981 Kansas City Royals | C | 46 | 107 | 100 | 8 | 25 | 7 | 0 | 0 | 10 | 0 | 2 | 17 | 6 | 1 | 7.8 | 2.6 | $1.12M |
1982 Kansas City Royals | C | 36 | 82 | 78 | 8 | 18 | 3 | 0 | 1 | 5 | 0 | 0 | 15 | 3 | 0 | 5.9 | 2.5 | $374K |
1983 St. Louis Cardinals | C | 48 | 93 | 86 | 3 | 18 | 2 | 1 | 2 | 11 | 0 | 0 | 27 | 6 | 1 | 7.4 | 2.8 | $288K |
1985 Kansas City Royals | C | 19 | 59 | 57 | 3 | 16 | 3 | 1 | 0 | 4 | 0 | 0 | 9 | 2 | 0 | 6.2 | 3.9 | $604K |
1986 Kansas City Royals | C | 80 | 238 | 219 | 24 | 47 | 10 | 0 | 8 | 26 | 0 | 1 | 41 | 17 | 1 | 21.5 | 3.2 | $2.26M |
1987 Kansas City Royals | C | 109 | 334 | 296 | 24 | 70 | 17 | 0 | 5 | 33 | 1 | 0 | 56 | 28 | 4 | 32.0 | 3.6 | $1.78M |
1988 Kansas City Royals | C | 84 | 232 | 196 | 22 | 47 | 7 | 1 | 8 | 25 | 1 | 5 | 41 | 28 | 1 | 27.1 | 4.5 | $1.45M |
1989 Baltimore Orioles | C | 25 | 62 | 51 | 5 | 11 | 2 | 0 | 0 | 9 | 0 | 1 | 11 | 9 | 0 | 4.2 | 2.6 | $1.03M |
1990 Oakland Athletics | C | 56 | 144 | 121 | 12 | 34 | 5 | 1 | 3 | 26 | 0 | 0 | 34 | 14 | 1 | 19.3 | 5.6 | $1.19M |
1991 Oakland Athletics | C | 76 | 224 | 203 | 16 | 53 | 4 | 0 | 1 | 17 | 0 | 3 | 28 | 16 | 2 | 18.0 | 3.0 | $1.89M |
1992 Oakland Athletics | C | 78 | 202 | 177 | 13 | 39 | 7 | 1 | 2 | 11 | 0 | 0 | 28 | 16 | 3 | 16.4 | 3.0 | $1.39M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 Kansas City Royals | DH | 64 | 119 | 114 | .246 | 96 | .249 | .252 | 79 | .256 | .325 | 90 | .335 | .577 | 85 | .591 | .009 | $344K |
1977 Milwaukee Brewers | DH | 93 | 233 | 221 | .217 | 82 | .216 | .251 | 76 | .251 | .330 | 82 | .320 | .581 | 79 | .570 | .014 | $709K |
1979 Kansas City Royals | C | 51 | 85 | 79 | .304 | 113 | .300 | .353 | 106 | .350 | .443 | 108 | .430 | .796 | 107 | .780 | .013 | $459K |
1980 Kansas City Royals | 3B | 62 | 177 | 163 | .276 | 103 | .273 | .305 | 92 | .303 | .399 | 100 | .390 | .703 | 96 | .694 | .031 | $881K |
1981 Kansas City Royals | C | 46 | 107 | 100 | .250 | 98 | .253 | .299 | 93 | .303 | .320 | 86 | .325 | .619 | 89 | .628 | .000 | $1.12M |
1982 Kansas City Royals | C | 36 | 82 | 78 | .231 | 87 | .230 | .256 | 78 | .257 | .308 | 76 | .299 | .564 | 77 | .555 | .013 | $374K |
1983 St. Louis Cardinals | C | 48 | 93 | 86 | .209 | 82 | .212 | .269 | 83 | .272 | .326 | 87 | .329 | .594 | 85 | .601 | .023 | $288K |
1985 Kansas City Royals | C | 19 | 59 | 57 | .281 | 107 | .281 | .305 | 93 | .306 | .368 | 91 | .357 | .674 | 92 | .663 | .000 | $604K |
1986 Kansas City Royals | C | 80 | 238 | 219 | .215 | 82 | .215 | .273 | 83 | .273 | .370 | 91 | .357 | .643 | 87 | .630 | .037 | $2.26M |
1987 Kansas City Royals | C | 109 | 334 | 296 | .236 | 89 | .235 | .307 | 92 | .305 | .345 | 81 | .325 | .652 | 86 | .630 | .017 | $1.78M |
1988 Kansas City Royals | C | 84 | 232 | 196 | .240 | 92 | .241 | .333 | 103 | .336 | .408 | 104 | .404 | .741 | 104 | .740 | .041 | $1.45M |
1989 Baltimore Orioles | C | 25 | 62 | 51 | .216 | 83 | .216 | .328 | 101 | .329 | .255 | 66 | .254 | .583 | 82 | .584 | .000 | $1.03M |
1990 Oakland Athletics | C | 56 | 144 | 121 | .281 | 108 | .283 | .353 | 108 | .353 | .413 | 107 | .411 | .766 | 107 | .764 | .025 | $1.19M |
1991 Oakland Athletics | C | 76 | 224 | 203 | .261 | 100 | .262 | .321 | 98 | .321 | .296 | 75 | .290 | .617 | 85 | .611 | .005 | $1.89M |
1992 Oakland Athletics | C | 78 | 202 | 177 | .220 | 85 | .222 | .294 | 90 | .295 | .305 | 79 | .304 | .600 | 84 | .599 | .011 | $1.39M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1976 Kansas City Royals | -- | -- | D/D- | -- | D/D- | D-/D- | -- | $344K |
1977 Milwaukee Brewers | -- | -- | -- | -- | D-/D- | -- | D-/D | $709K |
1979 Kansas City Royals | -- | C/D-/D- | -- | -- | D-/D- | D-/D- | -- | $459K |
1980 Kansas City Royals | -- | D-/A/C+ | D-/D+ | -- | D+/B | -- | D/C- | $881K |
1981 Kansas City Royals | -- | C+/D-/C+ | -- | D-/D- | D/D- | -- | D/D- | $1.12M |
1982 Kansas City Royals | -- | A+/D-/D+ | D/D- | -- | D/D- | -- | D/D- | $374K |
1983 St. Louis Cardinals | -- | D-/D/D- | -- | -- | D-/D- | D-/D- | -- | $288K |
1985 Kansas City Royals | -- | C/D+/C+ | D-/D- | -- | -- | -- | -- | $604K |
1986 Kansas City Royals | -- | B/A/A+ | D-/D- | -- | A/D- | -- | D/D- | $2.26M |
1987 Kansas City Royals | -- | C+/B/C+ | -- | -- | -- | D-/D- | -- | $1.78M |
1988 Kansas City Royals | -- | C/B/C- | D-/D- | -- | D-/D- | -- | -- | $1.45M |
1989 Baltimore Orioles | -- | A+/C-/A | D-/D- | -- | D/D- | D-/D- | D/D- | $1.03M |
1990 Oakland Athletics | -- | D+/C/C+ | D-/D- | -- | D/D- | -- | D-/D- | $1.19M |
1991 Oakland Athletics | -- | C/A-/A+ | D-/D- | -- | D-/D- | -- | -- | $1.89M |
1992 Oakland Athletics | -- | D/C/B+ | D-/D- | -- | D-/D- | -- | -- | $1.39M |
The entire playing career for Jamie Quirk is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.