Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Carrigan | C | F | 72 | 282 | 67 | 1 | 30 | 29 | 5 | 21 | 26 | .289 | .373 | .336 | C/A/A+ | $2.48M |
Les Nunamaker | C | F | 62 | 220 | 47 | 0 | 19 | 18 | 1 | 16 | 12 | .257 | .303 | .311 | C/A/A- | $1.62M |
Clyde Engle | 1B | F | 146 | 622 | 139 | 2 | 48 | 58 | 24 | 46 | 51 | .270 | .343 | .319 | D/D | $2.73M |
Rip Williams | 1B | F | 95 | 349 | 68 | 0 | 31 | 36 | 9 | 24 | 24 | .239 | .314 | .303 | D/C+/C+ | $1.39M |
Heinie Wagner | 2B | F | 80 | 318 | 67 | 1 | 38 | 34 | 15 | 23 | 29 | .257 | .340 | .379 | D+/C+ | $1.66M |
Jack Lewis | 2B | F | 18 | 75 | 16 | 0 | 6 | 7 | 2 | 5 | 7 | .271 | .368 | .271 | C/D- | $260K |
Larry Gardner | 3B | F | 138 | 628 | 140 | 4 | 44 | 80 | 27 | 45 | 64 | .285 | .373 | .376 | A-/B+ | $5.07M |
Billy Purtell | 3B | F | 27 | 90 | 23 | 0 | 7 | 5 | 1 | 7 | 1 | .280 | .298 | .415 | C/A | $493K |
Steve Yerkes | SS | F | 142 | 626 | 140 | 1 | 57 | 70 | 14 | 45 | 52 | .279 | .354 | .345 | C-/D | $3.15M |
Tris Speaker | OF | F | 141 | 624 | 167 | 8 | 70 | 88 | 25 | 46 | 59 | .334 | .418 | .502 | C-/A- | $6.02M |
Harry Hooper | OF | F | 130 | 651 | 163 | 4 | 45 | 93 | 38 | 48 | 73 | .311 | .399 | .395 | C-/D | $4.09M |
Duffy Lewis | OF | F | 130 | 558 | 144 | 7 | 86 | 64 | 11 | 43 | 25 | .307 | .355 | .437 | D/C | $3.40M |
Olaf Henriksen | OF | F | 27 | 115 | 34 | 0 | 8 | 17 | 4 | 8 | 14 | .366 | .449 | .409 | C-/D+ | $946K |
Joe Riggert | OF | F | 50 | 178 | 31 | 2 | 13 | 19 | 5 | 12 | 12 | .212 | .290 | .336 | D/D+ | $716K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Wood | S | F | 44 | 292.00 | 33 | 2.02 | 0.223 | 1.10 | 3.039 | 7.54 | 2.48 | 0.065 | $10.94M |
Ray Collins | S | F | 31 | 207.00 | 24 | 2.40 | 0.256 | 1.17 | 1.955 | 3.98 | 2.03 | 0.046 | $5.85M |
Eddie Cicotte | S | F | 35 | 233.00 | 25 | 2.82 | 0.282 | 1.40 | 1.452 | 4.34 | 2.99 | 0.082 | $4.90M |
Larry Pape | S | F | 27 | 187.00 | 19 | 2.45 | 0.264 | 1.30 | 0.778 | 2.50 | 3.22 | 0.153 | $3.95M |
Ed Karger | S | F | 25 | 139.00 | 18 | 3.37 | 0.272 | 1.34 | 1.357 | 3.92 | 2.89 | 0.275 | $3.02M |
Buck O'Brien | S | F | 6 | 51.00 | 5 | 0.38 | 0.180 | 1.07 | 1.476 | 5.85 | 3.97 | 0.000 | $1.97M |
Charley Hall | R | F | 32 | 155.00 | 10 | 3.75 | 0.276 | 1.51 | 1.153 | 5.10 | 4.43 | 0.185 | $2.83M |
Jack Killilay | R | F | 14 | 65.00 | 7 | 3.54 | 0.302 | 1.66 | 0.778 | 4.13 | 5.31 | 0.000 | $1.16M |
Judge Nagle | R | P | 5 | 29.00 | 1 | 3.33 | 0.262 | 1.22 | 2.000 | 4.00 | 2.00 | 0.667 | $426K |
The 1911 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1911 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend