Learn More at Baseball-Reference
Draft Harry Hooper Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 Boston Red Sox | OF | 81 | 282 | 255 | 29 | 72 | 3 | 4 | 0 | 12 | 15 | 12 | 23 | 16 | 5 | 32.8 | 4.6 | $1.73M |
1910 Boston Red Sox | OF | 155 | 688 | 584 | 81 | 156 | 9 | 10 | 2 | 27 | 40 | 35 | 53 | 62 | 8 | 81.4 | 4.8 | $3.86M |
1911 Boston Red Sox | OF | 130 | 614 | 524 | 93 | 163 | 20 | 6 | 4 | 45 | 38 | 35 | 48 | 73 | 4 | 99.1 | 7.0 | $4.09M |
1912 Boston Red Sox | OF | 147 | 684 | 590 | 98 | 143 | 20 | 12 | 2 | 53 | 29 | 28 | 52 | 66 | 7 | 75.2 | 4.3 | $3.28M |
1913 Boston Red Sox | OF | 148 | 664 | 586 | 100 | 169 | 29 | 12 | 4 | 40 | 26 | 19 | 51 | 60 | 5 | 95.6 | 5.8 | $4.52M |
1914 Boston Red Sox | OF | 142 | 599 | 530 | 85 | 137 | 23 | 15 | 1 | 41 | 19 | 14 | 47 | 58 | 4 | 68.8 | 4.3 | $3.97M |
1915 Boston Red Sox | OF | 149 | 675 | 566 | 90 | 133 | 20 | 13 | 2 | 51 | 22 | 20 | 36 | 89 | 3 | 69.6 | 3.9 | $4.19M |
1916 Boston Red Sox | OF | 151 | 670 | 575 | 75 | 156 | 20 | 11 | 1 | 37 | 27 | 11 | 35 | 80 | 1 | 82.1 | 4.9 | $4.22M |
1917 Boston Red Sox | OF | 151 | 667 | 559 | 89 | 143 | 21 | 11 | 3 | 45 | 21 | 24 | 40 | 80 | 6 | 82.3 | 5.0 | $3.90M |
1918 Boston Red Sox | OF | 126 | 569 | 474 | 81 | 137 | 26 | 13 | 1 | 44 | 24 | 25 | 25 | 75 | 4 | 88.6 | 6.7 | $4.97M |
1919 Boston Red Sox | OF | 128 | 587 | 491 | 76 | 131 | 25 | 6 | 3 | 49 | 23 | 27 | 28 | 79 | 5 | 79.5 | 5.6 | $4.43M |
1920 Boston Red Sox | OF | 139 | 631 | 536 | 91 | 167 | 30 | 17 | 7 | 53 | 16 | 18 | 27 | 88 | 2 | 108.4 | 7.1 | $5.06M |
1921 Chicago White Sox | OF | 108 | 487 | 419 | 74 | 137 | 26 | 5 | 8 | 58 | 13 | 7 | 21 | 55 | 1 | 85.8 | 7.6 | $3.52M |
1922 Chicago White Sox | OF | 152 | 685 | 602 | 111 | 183 | 35 | 8 | 11 | 80 | 16 | 12 | 33 | 68 | 5 | 106.7 | 6.3 | $4.87M |
1923 Chicago White Sox | OF | 145 | 665 | 576 | 87 | 166 | 32 | 4 | 10 | 65 | 18 | 18 | 22 | 68 | 7 | 91.3 | 5.4 | $4.15M |
1924 Chicago White Sox | OF | 130 | 559 | 476 | 107 | 156 | 27 | 8 | 10 | 62 | 16 | 13 | 26 | 65 | 4 | 99.6 | 7.6 | $4.91M |
1925 Chicago White Sox | OF | 127 | 518 | 442 | 62 | 117 | 23 | 5 | 6 | 55 | 12 | 8 | 21 | 54 | 5 | 64.4 | 4.9 | $2.88M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909 Boston Red Sox | OF | 81 | 282 | 255 | .282 | 116 | .292 | .337 | 111 | .350 | .325 | 105 | .361 | .662 | 108 | .712 | .000 | $1.73M |
1910 Boston Red Sox | OF | 155 | 688 | 584 | .267 | 110 | .277 | .346 | 112 | .356 | .327 | 104 | .361 | .673 | 108 | .717 | .003 | $3.86M |
1911 Boston Red Sox | OF | 130 | 614 | 524 | .311 | 114 | .305 | .399 | 118 | .394 | .395 | 110 | .407 | .794 | 114 | .802 | .008 | $4.09M |
1912 Boston Red Sox | OF | 147 | 684 | 590 | .242 | 92 | .241 | .326 | 98 | .324 | .327 | 94 | .344 | .653 | 96 | .667 | .003 | $3.28M |
1913 Boston Red Sox | OF | 148 | 664 | 586 | .288 | 113 | .292 | .359 | 110 | .361 | .399 | 119 | .423 | .759 | 115 | .785 | .007 | $4.52M |
1914 Boston Red Sox | OF | 142 | 599 | 530 | .258 | 104 | .266 | .336 | 105 | .341 | .364 | 113 | .394 | .700 | 109 | .736 | .002 | $3.97M |
1915 Boston Red Sox | OF | 149 | 675 | 566 | .235 | 95 | .242 | .342 | 105 | .344 | .327 | 100 | .354 | .669 | 103 | .698 | .004 | $4.19M |
1916 Boston Red Sox | OF | 151 | 670 | 575 | .271 | 109 | .279 | .361 | 112 | .365 | .350 | 108 | .379 | .711 | 110 | .744 | .002 | $4.22M |
1917 Boston Red Sox | OF | 151 | 667 | 559 | .256 | 103 | .263 | .355 | 112 | .361 | .349 | 109 | .380 | .704 | 110 | .741 | .005 | $3.90M |
1918 Boston Red Sox | OF | 126 | 569 | 474 | .289 | 114 | .294 | .391 | 121 | .394 | .405 | 126 | .436 | .796 | 123 | .830 | .002 | $4.97M |
1919 Boston Red Sox | OF | 128 | 587 | 491 | .267 | 100 | .264 | .374 | 112 | .372 | .360 | 100 | .372 | .734 | 106 | .744 | .006 | $4.43M |
1920 Boston Red Sox | OF | 139 | 631 | 536 | .312 | 110 | .300 | .411 | 118 | .401 | .470 | 121 | .468 | .881 | 120 | .868 | .013 | $5.06M |
1921 Chicago White Sox | OF | 108 | 487 | 419 | .327 | 112 | .310 | .406 | 114 | .392 | .470 | 115 | .456 | .876 | 115 | .848 | .019 | $3.52M |
1922 Chicago White Sox | OF | 152 | 685 | 602 | .304 | 107 | .292 | .379 | 109 | .369 | .444 | 112 | .436 | .823 | 110 | .805 | .018 | $4.87M |
1923 Chicago White Sox | OF | 145 | 665 | 576 | .288 | 102 | .278 | .370 | 106 | .359 | .410 | 105 | .407 | .780 | 105 | .765 | .017 | $4.15M |
1924 Chicago White Sox | OF | 130 | 559 | 476 | .328 | 113 | .312 | .413 | 115 | .397 | .481 | 121 | .473 | .894 | 118 | .870 | .021 | $4.91M |
1925 Chicago White Sox | OF | 127 | 518 | 442 | .265 | 91 | .251 | .351 | 98 | .336 | .380 | 93 | .368 | .731 | 95 | .703 | .014 | $2.88M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1909 Boston Red Sox | -- | -- | -- | -- | -- | -- | D+/B- | $1.73M |
1910 Boston Red Sox | -- | -- | -- | -- | -- | -- | D/C+ | $3.86M |
1911 Boston Red Sox | -- | -- | -- | -- | -- | -- | C-/D | $4.09M |
1912 Boston Red Sox | -- | -- | -- | -- | -- | -- | C/D- | $3.28M |
1913 Boston Red Sox | B-/D+ | -- | -- | -- | -- | -- | C+/D+ | $4.52M |
1914 Boston Red Sox | -- | -- | -- | -- | -- | -- | B/C | $3.97M |
1915 Boston Red Sox | -- | -- | -- | -- | -- | -- | B-/C+ | $4.19M |
1916 Boston Red Sox | -- | -- | -- | -- | -- | -- | C/C | $4.22M |
1917 Boston Red Sox | -- | -- | -- | -- | -- | -- | C+/D+ | $3.90M |
1918 Boston Red Sox | -- | -- | -- | -- | -- | -- | C/C- | $4.97M |
1919 Boston Red Sox | -- | -- | -- | -- | -- | -- | B/C+ | $4.43M |
1920 Boston Red Sox | -- | -- | -- | -- | -- | -- | C/C- | $5.06M |
1921 Chicago White Sox | -- | -- | -- | -- | -- | -- | B-/D- | $3.52M |
1922 Chicago White Sox | -- | -- | -- | D-/D- | -- | D-/D- | C/C | $4.87M |
1923 Chicago White Sox | -- | -- | -- | -- | -- | -- | C-/C- | $4.15M |
1924 Chicago White Sox | -- | -- | -- | -- | -- | -- | B+/C- | $4.91M |
1925 Chicago White Sox | -- | -- | -- | -- | -- | -- | B-/D+ | $2.88M |
The entire playing career for Harry Hooper is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.