Learn More at Baseball-Reference
Draft Bill Carrigan Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906 Boston Americans | C | 37 | 118 | 109 | 5 | 23 | 0 | 0 | 0 | 10 | 3 | 6 | 9 | 5 | 1 | 6.8 | 2.0 | $804K |
1908 Boston Red Sox | C | 57 | 161 | 149 | 13 | 35 | 5 | 2 | 0 | 14 | 1 | 2 | 12 | 3 | 1 | 12.0 | 2.7 | $1.46M |
1909 Boston Red Sox | C | 94 | 312 | 280 | 25 | 83 | 13 | 2 | 1 | 36 | 2 | 4 | 25 | 17 | 2 | 37.8 | 4.9 | $2.93M |
1910 Boston Red Sox | C | 114 | 387 | 342 | 36 | 85 | 11 | 1 | 3 | 53 | 10 | 22 | 30 | 23 | 6 | 37.7 | 3.7 | $2.46M |
1911 Boston Red Sox | C | 72 | 266 | 232 | 29 | 67 | 6 | 1 | 1 | 30 | 5 | 11 | 21 | 26 | 5 | 33.2 | 5.1 | $2.48M |
1912 Boston Red Sox | C | 87 | 314 | 266 | 34 | 70 | 7 | 1 | 0 | 24 | 7 | 16 | 23 | 38 | 2 | 34.1 | 4.4 | $2.13M |
1913 Boston Red Sox | C | 87 | 293 | 256 | 17 | 62 | 15 | 5 | 0 | 28 | 6 | 13 | 26 | 27 | 2 | 31.6 | 4.2 | $2.44M |
1914 Boston Red Sox | C | 82 | 230 | 178 | 18 | 45 | 5 | 1 | 1 | 22 | 1 | 2 | 18 | 40 | 2 | 26.5 | 5.0 | $1.88M |
1915 Boston Red Sox | C | 46 | 119 | 95 | 10 | 19 | 3 | 0 | 0 | 7 | 0 | 0 | 12 | 16 | 1 | 9.1 | 3.1 | $1.04M |
1916 Boston Red Sox | C | 33 | 77 | 63 | 7 | 17 | 2 | 1 | 0 | 11 | 2 | 4 | 3 | 11 | 0 | 9.6 | 5.3 | $872K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906 Boston Americans | C | 37 | 118 | 109 | .211 | 85 | .217 | .252 | 83 | .263 | .211 | 66 | .235 | .463 | 75 | .498 | .000 | $804K |
1908 Boston Red Sox | C | 57 | 161 | 149 | .235 | 98 | .246 | .255 | 87 | .270 | .295 | 97 | .332 | .550 | 92 | .602 | .000 | $1.46M |
1909 Boston Red Sox | C | 94 | 312 | 280 | .296 | 122 | .307 | .341 | 113 | .355 | .368 | 119 | .406 | .709 | 116 | .760 | .004 | $2.93M |
1910 Boston Red Sox | C | 114 | 387 | 342 | .249 | 102 | .258 | .307 | 100 | .318 | .313 | 100 | .346 | .620 | 100 | .663 | .009 | $2.46M |
1911 Boston Red Sox | C | 72 | 266 | 232 | .289 | 106 | .283 | .373 | 110 | .368 | .336 | 94 | .348 | .709 | 102 | .716 | .004 | $2.48M |
1912 Boston Red Sox | C | 87 | 314 | 266 | .263 | 99 | .262 | .359 | 108 | .357 | .297 | 85 | .313 | .656 | 96 | .670 | .000 | $2.13M |
1913 Boston Red Sox | C | 87 | 293 | 256 | .242 | 95 | .245 | .319 | 98 | .321 | .340 | 101 | .363 | .659 | 100 | .684 | .000 | $2.44M |
1914 Boston Red Sox | C | 82 | 230 | 178 | .253 | 102 | .260 | .395 | 124 | .401 | .309 | 96 | .337 | .704 | 110 | .738 | .006 | $1.88M |
1915 Boston Red Sox | C | 46 | 119 | 95 | .200 | 81 | .206 | .321 | 99 | .323 | .232 | 71 | .254 | .553 | 85 | .577 | .000 | $1.04M |
1916 Boston Red Sox | C | 33 | 77 | 63 | .270 | 109 | .277 | .378 | 118 | .382 | .333 | 103 | .362 | .712 | 110 | .744 | .000 | $872K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1906 Boston Americans | -- | D/B/B- | -- | -- | -- | -- | -- | $804K |
1908 Boston Red Sox | -- | D/A-/A | D-/D- | -- | -- | -- | -- | $1.46M |
1909 Boston Red Sox | -- | C/A-/A | D-/D- | -- | -- | -- | -- | $2.93M |
1910 Boston Red Sox | -- | D+/B+/B | -- | -- | -- | -- | -- | $2.46M |
1911 Boston Red Sox | -- | C/A/A+ | D-/D- | -- | -- | -- | -- | $2.48M |
1912 Boston Red Sox | -- | C/A-/B | -- | -- | -- | -- | -- | $2.13M |
1913 Boston Red Sox | -- | C+/A/A+ | -- | -- | -- | -- | -- | $2.44M |
1914 Boston Red Sox | -- | B/B/B | -- | -- | -- | -- | -- | $1.88M |
1915 Boston Red Sox | -- | C/B/B+ | -- | -- | -- | -- | -- | $1.04M |
1916 Boston Red Sox | -- | A+/B/B- | -- | -- | -- | -- | -- | $872K |
The entire playing career for Bill Carrigan is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.