Learn More at Baseball-Reference
Draft Larry Gardner Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 Boston Red Sox | 2B | 113 | 475 | 413 | 55 | 117 | 12 | 10 | 2 | 36 | 8 | 9 | 37 | 41 | 4 | 61.3 | 5.3 | $3.00M |
1911 Boston Red Sox | 3B | 138 | 593 | 492 | 80 | 140 | 17 | 8 | 4 | 44 | 27 | 30 | 45 | 64 | 5 | 82.3 | 6.0 | $5.07M |
1912 Boston Red Sox | 3B | 143 | 590 | 517 | 88 | 163 | 24 | 18 | 3 | 86 | 25 | 29 | 47 | 56 | 1 | 100.0 | 7.2 | $4.91M |
1913 Boston Red Sox | 3B | 131 | 535 | 473 | 64 | 133 | 17 | 10 | 0 | 63 | 18 | 24 | 34 | 47 | 1 | 67.4 | 5.1 | $3.02M |
1914 Boston Red Sox | 3B | 155 | 599 | 553 | 50 | 143 | 23 | 19 | 3 | 68 | 16 | 23 | 39 | 35 | 0 | 61.1 | 3.6 | $4.38M |
1915 Boston Red Sox | 3B | 127 | 500 | 430 | 51 | 111 | 14 | 6 | 1 | 55 | 11 | 12 | 24 | 39 | 5 | 48.8 | 3.8 | $2.65M |
1916 Boston Red Sox | 3B | 148 | 566 | 493 | 47 | 152 | 19 | 7 | 2 | 62 | 12 | 17 | 27 | 48 | 2 | 79.3 | 5.9 | $4.04M |
1917 Boston Red Sox | 3B | 146 | 598 | 501 | 53 | 133 | 23 | 7 | 1 | 61 | 16 | 23 | 37 | 54 | 3 | 68.9 | 4.8 | $3.72M |
1918 Philadelphia Athletics | 3B | 127 | 522 | 463 | 50 | 132 | 22 | 6 | 1 | 52 | 9 | 13 | 22 | 43 | 0 | 64.8 | 5.0 | $5.01M |
1919 Cleveland Indians | 3B | 139 | 597 | 524 | 67 | 157 | 29 | 7 | 2 | 79 | 7 | 10 | 29 | 39 | 3 | 78.9 | 5.5 | $4.14M |
1920 Cleveland Indians | 3B | 154 | 683 | 597 | 72 | 185 | 31 | 11 | 3 | 118 | 3 | 20 | 25 | 53 | 1 | 89.5 | 5.3 | $5.25M |
1921 Cleveland Indians | 3B | 153 | 686 | 586 | 101 | 187 | 32 | 14 | 3 | 120 | 3 | 3 | 16 | 65 | 4 | 107.6 | 6.8 | $5.58M |
1922 Cleveland Indians | 3B | 137 | 538 | 470 | 74 | 134 | 31 | 3 | 2 | 68 | 9 | 8 | 21 | 49 | 2 | 67.0 | 5.0 | $3.33M |
1923 Cleveland Indians | 3B | 52 | 93 | 79 | 4 | 20 | 5 | 1 | 0 | 12 | 0 | 1 | 7 | 12 | 0 | 10.4 | 4.4 | $364K |
1924 Cleveland Indians | 3B | 38 | 55 | 50 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 0 | 2.9 | 1.8 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 Boston Red Sox | 2B | 113 | 475 | 413 | .283 | 116 | .294 | .354 | 115 | .365 | .375 | 120 | .411 | .729 | 117 | .775 | .005 | $3.00M |
1911 Boston Red Sox | 3B | 138 | 593 | 492 | .285 | 104 | .279 | .373 | 110 | .368 | .376 | 105 | .388 | .749 | 108 | .756 | .008 | $5.07M |
1912 Boston Red Sox | 3B | 143 | 590 | 517 | .315 | 119 | .314 | .383 | 115 | .381 | .449 | 129 | .467 | .832 | 122 | .848 | .006 | $4.91M |
1913 Boston Red Sox | 3B | 131 | 535 | 473 | .281 | 110 | .285 | .347 | 107 | .349 | .359 | 107 | .383 | .707 | 107 | .732 | .000 | $3.02M |
1914 Boston Red Sox | 3B | 155 | 599 | 553 | .259 | 104 | .266 | .303 | 95 | .308 | .385 | 119 | .416 | .688 | 107 | .723 | .005 | $4.38M |
1915 Boston Red Sox | 3B | 127 | 500 | 430 | .258 | 104 | .265 | .327 | 101 | .329 | .326 | 100 | .353 | .653 | 100 | .682 | .002 | $2.65M |
1916 Boston Red Sox | 3B | 148 | 566 | 493 | .308 | 124 | .316 | .372 | 116 | .376 | .387 | 120 | .418 | .759 | 118 | .794 | .004 | $4.04M |
1917 Boston Red Sox | 3B | 146 | 598 | 501 | .265 | 107 | .273 | .341 | 107 | .346 | .345 | 108 | .376 | .686 | 108 | .723 | .002 | $3.72M |
1918 Philadelphia Athletics | 3B | 127 | 522 | 463 | .285 | 112 | .290 | .346 | 107 | .349 | .365 | 113 | .395 | .711 | 110 | .744 | .002 | $5.01M |
1919 Cleveland Indians | 3B | 139 | 597 | 524 | .300 | 112 | .297 | .352 | 106 | .349 | .393 | 110 | .405 | .745 | 108 | .755 | .004 | $4.14M |
1920 Cleveland Indians | 3B | 154 | 683 | 597 | .310 | 109 | .299 | .367 | 106 | .358 | .414 | 107 | .411 | .781 | 106 | .769 | .005 | $5.25M |
1921 Cleveland Indians | 3B | 153 | 686 | 586 | .319 | 109 | .303 | .391 | 110 | .376 | .437 | 107 | .423 | .828 | 108 | .800 | .005 | $5.58M |
1922 Cleveland Indians | 3B | 137 | 538 | 470 | .285 | 100 | .274 | .355 | 102 | .345 | .377 | 95 | .369 | .732 | 98 | .714 | .004 | $3.33M |
1923 Cleveland Indians | 3B | 52 | 93 | 79 | .253 | 90 | .244 | .352 | 100 | .341 | .342 | 88 | .339 | .693 | 94 | .679 | .000 | $364K |
1924 Cleveland Indians | 3B | 38 | 55 | 50 | .200 | 69 | .189 | .273 | 76 | .260 | .200 | 50 | .195 | .473 | 63 | .455 | .000 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1910 Boston Red Sox | -- | -- | -- | D+/D+ | -- | -- | -- | $3.00M |
1911 Boston Red Sox | -- | -- | -- | C+/B- | A-/B+ | -- | -- | $5.07M |
1912 Boston Red Sox | -- | -- | -- | -- | C/B- | -- | -- | $4.91M |
1913 Boston Red Sox | -- | -- | -- | -- | C+/D- | -- | -- | $3.02M |
1914 Boston Red Sox | -- | -- | -- | -- | C+/A | -- | -- | $4.38M |
1915 Boston Red Sox | -- | -- | -- | -- | C/D+ | -- | -- | $2.65M |
1916 Boston Red Sox | -- | -- | -- | -- | B/D+ | -- | -- | $4.04M |
1917 Boston Red Sox | -- | -- | -- | -- | C/B | -- | -- | $3.72M |
1918 Philadelphia Athletics | -- | -- | -- | -- | B+/A- | -- | -- | $5.01M |
1919 Cleveland Indians | -- | -- | -- | -- | C/C- | -- | -- | $4.14M |
1920 Cleveland Indians | -- | -- | -- | -- | A/C | -- | -- | $5.25M |
1921 Cleveland Indians | -- | -- | -- | -- | C+/A- | -- | -- | $5.58M |
1922 Cleveland Indians | -- | -- | -- | -- | B-/C | -- | -- | $3.33M |
1923 Cleveland Indians | -- | -- | -- | -- | C/D- | -- | -- | $364K |
1924 Cleveland Indians | -- | -- | -- | D-/D- | C/D- | -- | -- | $200K |
The entire playing career for Larry Gardner is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.