Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 Christian Braun | PG | 76 | 15.5 | 4.7 | 49.5 | 35.4 | 62.5 | 0.6 | 2.4 | 0.8 | 0.5 | 0.5 | 0.2 | 1.3 | |||||
22-23 Bruce Brown | SG | 80 | 28.5 | 11.5 | 48.3 | 35.8 | 75.8 | 0.8 | 4.1 | 3.4 | 1.5 | 1.1 | 0.6 | 2.4 | |||||
22-23 Thomas Bryant | C | 18 | 11.4 | 4.6 | 48.5 | 44.4 | 72.2 | 1.1 | 3.3 | 0.1 | 0.6 | 0.1 | 0.4 | 1.4 | |||||
22-23 Kentavious Caldwell-Pope | PG | 76 | 31.3 | 10.8 | 46.2 | 42.3 | 82.4 | 0.5 | 2.7 | 2.4 | 1.1 | 1.5 | 0.5 | 1.9 | |||||
22-23 Vlatko Cancar | SF | 60 | 14.8 | 5.0 | 47.6 | 37.4 | 92.7 | 0.4 | 2.1 | 1.3 | 0.6 | 0.4 | 0.2 | 1.4 | |||||
22-23 Aaron Gordon | SF | 68 | 30.2 | 16.3 | 56.4 | 34.7 | 60.8 | 2.4 | 6.6 | 3.0 | 1.4 | 0.8 | 0.8 | 1.9 | |||||
22-23 Jeff Green | SF | 56 | 19.5 | 7.8 | 48.8 | 28.8 | 74.4 | 0.7 | 2.6 | 1.2 | 0.8 | 0.3 | 0.3 | 1.8 | |||||
22-23 Bones Hyland | PG | 42 | 19.5 | 12.1 | 39.9 | 37.8 | 86.6 | 0.2 | 2.0 | 3.0 | 1.6 | 0.7 | 0.3 | 1.6 | |||||
22-23 Reggie Jackson | PG | 16 | 19.9 | 7.9 | 38.3 | 27.9 | 83.3 | 0.2 | 1.8 | 3.1 | 1.2 | 0.6 | 0.1 | 1.4 | |||||
22-23 Nikola Jokic | C | 69 | 33.7 | 24.5 | 63.2 | 38.3 | 82.2 | 2.4 | 11.8 | 9.8 | 3.6 | 1.3 | 0.7 | 2.5 | |||||
22-23 DeAndre Jordan | C | 39 | 15.0 | 5.1 | 76.5 | 100.0 | 45.8 | 1.3 | 5.2 | 0.9 | 1.2 | 0.3 | 0.6 | 1.8 | |||||
22-23 Jamal Murray | PG | 65 | 32.8 | 20.0 | 45.4 | 39.8 | 83.3 | 0.7 | 4.0 | 6.2 | 2.2 | 1.0 | 0.2 | 1.6 | |||||
22-23 Zeke Nnaji | PF | 53 | 13.7 | 5.2 | 56.1 | 26.2 | 64.5 | 1.2 | 2.6 | 0.3 | 0.6 | 0.3 | 0.4 | 2.0 | |||||
22-23 Michael Porter | SF | 62 | 29.0 | 17.4 | 48.7 | 41.4 | 80.0 | 1.0 | 5.5 | 1.0 | 1.1 | 0.6 | 0.5 | 1.9 | |||||
22-23 Davon Reed | PG | 35 | 9.0 | 2.3 | 31.3 | 36.4 | 75.0 | 0.3 | 1.6 | 0.5 | 0.6 | 0.4 | 0.1 | 1.0 | |||||
22-23 Ish Smith | PG | 43 | 9.3 | 2.5 | 39.7 | 16.7 | 50.0 | 0.1 | 1.3 | 2.3 | 1.0 | 0.2 | 0.2 | 0.8 | |||||
* Adjusted to 82 game season |