Learn more on Basketball-Reference.com
Draft Kentavious Caldwell-Pope Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 Detroit Pistons | SG | 80 | 1583 | 470 | 182 | 460 | 59 | 185 | 47 | 61 | 38 | 156 | 55 | 28 | 75 | 12 | 145 | ||||
2014-15 Detroit Pistons | SG | 82 | 2587 | 1043 | 390 | 972 | 153 | 444 | 110 | 158 | 46 | 255 | 109 | 94 | 93 | 18 | 161 | ||||
2015-16 Detroit Pistons | SG | 76 | 2789 | 1105 | 403 | 960 | 114 | 369 | 185 | 228 | 70 | 282 | 138 | 105 | 110 | 17 | 167 | ||||
2016-17 Detroit Pistons | SG | 76 | 2529 | 1047 | 370 | 928 | 153 | 437 | 154 | 185 | 55 | 248 | 193 | 86 | 90 | 12 | 118 | ||||
2017-18 Los Angeles Lakers | SG | 74 | 2458 | 992 | 340 | 798 | 159 | 415 | 153 | 194 | 60 | 387 | 162 | 97 | 106 | 16 | 145 | ||||
2018-19 Los Angeles Lakers | SG | 82 | 2035 | 938 | 325 | 756 | 151 | 435 | 137 | 158 | 48 | 238 | 110 | 65 | 73 | 13 | 137 | ||||
2019-20 Los Angeles Lakers | SG | 80 | 2035 | 747 | 274 | 586 | 107 | 277 | 92 | 118 | 44 | 164 | 129 | 72 | 66 | 17 | 148 | ||||
2020-21 Los Angeles Lakers | PG | 77 | 2167 | 746 | 249 | 577 | 137 | 334 | 111 | 128 | 31 | 204 | 145 | 76 | 71 | 30 | 130 | ||||
2021-22 Washington Wizards | PG | 77 | 2329 | 1018 | 361 | 829 | 159 | 408 | 137 | 154 | 41 | 261 | 145 | 97 | 83 | 26 | 139 | ||||
2022-23 Denver Nuggets | PG | 76 | 2381 | 822 | 292 | 632 | 135 | 319 | 103 | 125 | 35 | 208 | 183 | 86 | 112 | 35 | 145 | ||||
2023-24 Denver Nuggets | PG | 76 | 2402 | 766 | 270 | 587 | 125 | 308 | 101 | 113 | 31 | 183 | 183 | 75 | 98 | 42 | 151 | ||||
TOTALS | 25295 | 9694 | 3456 | 8085 | 1452 | 3931 | 1330 | 1622 | 499 | 2586 | 1552 | 881 | 977 | 238 | 1586 | ||||||
All totals adjusted to 82 game season |