Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 Arron Afflalo | SG | 78 | 2592 | 1173 | 409 | 869 | 110 | 275 | 245 | 307 | 50 | 245 | 186 | 106 | 45 | 17 | 167 | ||||
11-12 Chris Andersen | PF | 40 | 604 | 211 | 74 | 135 | 0 | 0 | 63 | 102 | 60 | 184 | 8 | 22 | 24 | 58 | 65 | ||||
11-12 Corey Brewer | SG | 74 | 1599 | 653 | 250 | 576 | 41 | 158 | 112 | 162 | 54 | 187 | 110 | 70 | 90 | 22 | 141 | ||||
11-12 Wilson Chandler | SG | 10 | 268 | 95 | 39 | 99 | 4 | 15 | 13 | 15 | 8 | 51 | 22 | 23 | 8 | 8 | 23 | ||||
11-12 Kenneth Faried | PF | 58 | 1289 | 586 | 225 | 384 | 0 | 0 | 136 | 204 | 177 | 438 | 45 | 68 | 43 | 59 | 145 | ||||
11-12 Rudy Fernandez | SG | 39 | 883 | 334 | 123 | 280 | 50 | 152 | 38 | 54 | 12 | 81 | 94 | 50 | 39 | 4 | 46 | ||||
11-12 Danilo Gallinari | SF | 54 | 1679 | 782 | 240 | 579 | 75 | 228 | 227 | 260 | 35 | 251 | 145 | 85 | 53 | 29 | 107 | ||||
11-12 Jordan Hamilton | SF | 33 | 321 | 145 | 60 | 138 | 22 | 59 | 3 | 7 | 14 | 78 | 25 | 20 | 5 | 4 | 19 | ||||
11-12 Al Harrington | PF | 80 | 2188 | 1132 | 429 | 961 | 126 | 377 | 148 | 219 | 90 | 485 | 110 | 140 | 73 | 15 | 225 | ||||
11-12 Nene Hilario | PF | 35 | 1027 | 468 | 178 | 350 | 0 | 3 | 112 | 166 | 54 | 259 | 76 | 96 | 45 | 32 | 86 | ||||
11-12 Kosta Koufos | PF | 60 | 984 | 327 | 143 | 239 | 0 | 0 | 41 | 69 | 119 | 321 | 19 | 41 | 30 | 51 | 120 | ||||
11-12 Ty Lawson | PG | 76 | 2639 | 1243 | 465 | 953 | 91 | 249 | 222 | 269 | 68 | 283 | 499 | 186 | 102 | 8 | 117 | ||||
11-12 JaVale McGee | C | 25 | 511 | 256 | 116 | 189 | 0 | 0 | 24 | 64 | 45 | 143 | 8 | 24 | 13 | 39 | 60 | ||||
11-12 Andre Miller | PG | 82 | 2248 | 796 | 301 | 686 | 23 | 104 | 171 | 210 | 66 | 275 | 548 | 220 | 79 | 12 | 166 | ||||
11-12 Timofey Mozgov | C | 55 | 854 | 299 | 125 | 237 | 0 | 0 | 49 | 71 | 66 | 223 | 28 | 66 | 19 | 53 | 107 | ||||
11-12 Julyan Stone | SG | 28 | 223 | 47 | 17 | 39 | 3 | 14 | 10 | 14 | 7 | 32 | 46 | 14 | 10 | 8 | 23 | ||||
TOTALS | 19909 | 8547 | 3194 | 6714 | 545 | 1634 | 1614 | 2193 | 925 | 3536 | 1969 | 1231 | 678 | 419 | 1617 | ||||||
All totals adjusted to 82 game season |