Learn more on Basketball-Reference.com
Draft Nene Hilario Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Denver Nuggets | C | 80 | 2256 | 839 | 321 | 619 | 0 | 3 | 197 | 341 | 208 | 491 | 149 | 181 | 127 | 65 | 295 | ||||
2003-04 Denver Nuggets | PF | 77 | 2504 | 908 | 334 | 630 | 0 | 2 | 240 | 352 | 154 | 503 | 168 | 183 | 116 | 41 | 280 | ||||
2004-05 Denver Nuggets | C | 55 | 1317 | 528 | 194 | 386 | 0 | 2 | 140 | 212 | 104 | 325 | 84 | 94 | 50 | 48 | 167 | ||||
2006-07 Denver Nuggets | PF | 64 | 1717 | 783 | 294 | 516 | 0 | 1 | 195 | 283 | 150 | 449 | 77 | 127 | 62 | 59 | 209 | ||||
2007-08 Denver Nuggets | C | 16 | 266 | 85 | 29 | 71 | 0 | 1 | 27 | 49 | 30 | 87 | 15 | 21 | 9 | 14 | 46 | ||||
2008-09 Denver Nuggets | C | 77 | 2510 | 1123 | 428 | 709 | 1 | 5 | 266 | 368 | 183 | 598 | 108 | 147 | 95 | 101 | 278 | ||||
2009-10 Denver Nuggets | C | 82 | 2755 | 1135 | 421 | 717 | 0 | 2 | 293 | 416 | 166 | 627 | 203 | 125 | 115 | 82 | 281 | ||||
2010-11 Denver Nuggets | C | 75 | 2291 | 1091 | 402 | 654 | 1 | 5 | 286 | 402 | 145 | 571 | 149 | 134 | 84 | 73 | 238 | ||||
2011-12 Denver Nuggets | PF | 35 | 1027 | 468 | 178 | 350 | 0 | 3 | 112 | 166 | 54 | 259 | 76 | 96 | 45 | 32 | 86 | ||||
2011-12 Washington Wizards | PF | 14 | 353 | 199 | 85 | 140 | 0 | 3 | 29 | 44 | 25 | 104 | 24 | 24 | 8 | 17 | 33 | ||||
2012-13 Washington Wizards | C | 61 | 1659 | 766 | 285 | 594 | 0 | 1 | 196 | 269 | 101 | 407 | 177 | 139 | 55 | 37 | 171 | ||||
2013-14 Washington Wizards | PF | 53 | 1560 | 754 | 299 | 594 | 1 | 5 | 155 | 266 | 65 | 294 | 153 | 117 | 64 | 47 | 164 | ||||
2014-15 Washington Wizards | PF | 67 | 1694 | 737 | 307 | 601 | 1 | 5 | 122 | 202 | 84 | 345 | 123 | 124 | 66 | 22 | 180 | ||||
2015-16 Washington Wizards | PF | 57 | 1094 | 525 | 209 | 384 | 0 | 3 | 107 | 185 | 52 | 259 | 97 | 76 | 54 | 26 | 156 | ||||
2016-17 Houston Rockets | PF | 67 | 1198 | 609 | 245 | 397 | 3 | 9 | 116 | 197 | 95 | 282 | 65 | 73 | 56 | 39 | 163 | ||||
TOTALS | 24201 | 10550 | 4031 | 7362 | 7 | 50 | 2481 | 3752 | 1616 | 5601 | 1668 | 1661 | 1006 | 703 | 2747 | ||||||
All totals adjusted to 82 game season |