The 2007-08 Cleveland Cavaliers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2007-08 Cleveland Cavaliers.
07-08 Devin Brown | SG | 78 | 22.6 | 7.5 | 40.9 | 30.8 | 75.4 | 0.8 | 3.4 | 2.2 | 1.3 | 0.7 | 0.1 | 1.8 |
07-08 Shannon Brown | SG | 15 | 14.6 | 7.0 | 36.9 | 31.0 | 60.9 | 0.3 | 1.2 | 1.1 | 1.3 | 0.7 | 0.1 | 1.8 |
07-08 Daniel Gibson | PG | 58 | 30.5 | 10.4 | 43.2 | 44.0 | 81.0 | 0.5 | 2.3 | 2.5 | 1.3 | 0.8 | 0.2 | 2.8 |
07-08 Drew Gooden | PF | 51 | 30.7 | 11.3 | 44.4 | 0.0 | 72.8 | 2.3 | 8.3 | 1.0 | 1.8 | 0.7 | 0.6 | 2.8 |
07-08 Larry Hughes | SG | 40 | 30.3 | 12.3 | 37.7 | 34.1 | 81.5 | 0.7 | 3.6 | 2.4 | 1.8 | 1.5 | 0.3 | 2.3 |
07-08 Zydrunas Ilgauskas | C | 73 | 30.5 | 14.1 | 47.4 | 0.0 | 80.2 | 3.6 | 9.3 | 1.4 | 1.8 | 0.5 | 1.6 | 3.4 |
07-08 LeBron James | SF | 75 | 40.4 | 30.0 | 48.4 | 31.5 | 71.2 | 1.8 | 7.9 | 7.2 | 3.4 | 1.8 | 1.1 | 2.2 |
07-08 Damon Jones | PG | 67 | 20.0 | 6.5 | 41.6 | 41.7 | 71.4 | 0.1 | 1.1 | 1.9 | 0.5 | 0.3 | 0.0 | 1.0 |
07-08 Dwayne Jones | PF | 56 | 8.4 | 1.4 | 53.2 | 0.0 | 48.3 | 1.2 | 2.5 | 0.2 | 0.3 | 0.2 | 0.4 | 1.6 |
07-08 Ira Newble | SF | 41 | 16.0 | 4.3 | 44.9 | 33.3 | 76.9 | 1.0 | 2.8 | 0.3 | 0.8 | 0.7 | 0.2 | 1.6 |
07-08 Sasha Pavlovic | SG | 51 | 23.3 | 7.4 | 36.2 | 29.8 | 68.8 | 0.7 | 2.5 | 1.6 | 1.1 | 0.6 | 0.1 | 2.3 |
07-08 Joe Smith | PF | 27 | 21.4 | 8.1 | 51.2 | 0.0 | 65.2 | 2.0 | 5.0 | 0.7 | 0.8 | 0.3 | 0.6 | 2.7 |
07-08 Eric Snow | PG | 22 | 13.9 | 1.0 | 15.8 | 0.0 | 45.5 | 0.2 | 0.9 | 1.9 | 0.5 | 0.5 | 0.2 | 1.4 |
07-08 Wally Szczerbiak | SF | 25 | 22.3 | 8.2 | 35.9 | 36.5 | 87.8 | 0.7 | 3.2 | 1.4 | 0.8 | 0.4 | 0.3 | 1.4 |
07-08 Anderson Varejao | C | 48 | 27.4 | 6.7 | 46.1 | 0.0 | 59.8 | 2.8 | 8.3 | 1.1 | 1.2 | 0.8 | 0.5 | 2.8 |
07-08 Ben Wallace | C | 22 | 26.3 | 4.2 | 45.7 | 0.0 | 43.2 | 2.7 | 7.4 | 0.6 | 0.8 | 0.9 | 1.7 | 1.6 |
07-08 Delonte West | PG | 26 | 31.0 | 10.3 | 44.0 | 36.7 | 78.8 | 0.7 | 3.7 | 4.5 | 2.0 | 1.1 | 0.7 | 2.3 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game