Learn more on Basketball-Reference.com
Draft Shannon Brown Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Cleveland Cavaliers | SG | 23 | 201 | 73 | 28 | 74 | 7 | 25 | 10 | 14 | 6 | 21 | 10 | 14 | 7 | 3 | 24 | ||||
2007-08 Cleveland Cavaliers | SG | 15 | 219 | 105 | 41 | 111 | 9 | 29 | 14 | 23 | 5 | 18 | 17 | 19 | 10 | 1 | 27 | ||||
2008-09 Charlotte Bobcats | SG | 30 | 341 | 144 | 56 | 123 | 8 | 28 | 24 | 30 | 8 | 24 | 28 | 29 | 18 | 5 | 33 | ||||
2009-10 Los Angeles Lakers | SG | 82 | 1700 | 667 | 253 | 592 | 62 | 189 | 99 | 121 | 30 | 183 | 108 | 67 | 57 | 31 | 129 | ||||
2010-11 Los Angeles Lakers | SG | 82 | 1568 | 712 | 273 | 643 | 74 | 212 | 92 | 101 | 35 | 157 | 96 | 75 | 67 | 16 | 124 | ||||
2011-12 Phoenix Suns | SG | 74 | 1740 | 809 | 312 | 743 | 85 | 234 | 100 | 123 | 48 | 196 | 86 | 80 | 55 | 19 | 82 | ||||
2012-13 Phoenix Suns | SG | 59 | 1402 | 617 | 240 | 571 | 39 | 141 | 98 | 125 | 44 | 149 | 108 | 74 | 59 | 15 | 92 | ||||
TOTALS | 7171 | 3127 | 1203 | 2857 | 284 | 858 | 437 | 537 | 176 | 748 | 453 | 358 | 273 | 90 | 511 | ||||||
All totals adjusted to 82 game season |