The 1985-86 Cleveland Cavaliers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1985-86 Cleveland Cavaliers.
85-86 Ron Anderson | SF | 17 | 207 | 86 | 37 | 74 | 0 | 1 | 12 | 16 | 5 | 26 | 8 | 6 | 1 | 0 | 20 |
85-86 John Bagley | PG | 78 | 2472 | 911 | 366 | 865 | 9 | 37 | 170 | 215 | 76 | 275 | 735 | 239 | 122 | 10 | 165 |
85-86 Ron Brewer | SG | 40 | 552 | 204 | 83 | 215 | 5 | 17 | 33 | 37 | 14 | 53 | 40 | 21 | 17 | 6 | 43 |
85-86 Johnny Davis | SG | 39 | 612 | 273 | 102 | 237 | 2 | 11 | 67 | 79 | 6 | 36 | 105 | 40 | 24 | 4 | 44 |
85-86 World B. Free | SG | 75 | 2535 | 1754 | 652 | 1433 | 71 | 169 | 379 | 486 | 72 | 218 | 314 | 172 | 91 | 19 | 186 |
85-86 Roy Hinson | PF | 82 | 2834 | 1606 | 621 | 1167 | 0 | 4 | 364 | 506 | 167 | 639 | 102 | 188 | 62 | 112 | 316 |
85-86 Phil Hubbard | SF | 23 | 640 | 262 | 93 | 198 | 0 | 1 | 76 | 112 | 48 | 120 | 29 | 66 | 20 | 3 | 78 |
85-86 Eddie Johnson | SG | 32 | 615 | 315 | 129 | 293 | 24 | 65 | 33 | 45 | 13 | 46 | 114 | 60 | 8 | 1 | 56 |
85-86 Edgar Jones | PF | 53 | 1011 | 513 | 187 | 370 | 7 | 23 | 132 | 178 | 71 | 207 | 45 | 64 | 30 | 38 | 142 |
85-86 Keith Lee | PF | 58 | 1197 | 431 | 177 | 380 | 2 | 9 | 75 | 96 | 116 | 351 | 67 | 78 | 29 | 37 | 204 |
85-86 Ben McDonald | SF | 21 | 266 | 61 | 28 | 58 | 0 | 1 | 5 | 8 | 15 | 38 | 9 | 10 | 7 | 1 | 30 |
85-86 Dirk Minniefield | PG | 76 | 1131 | 417 | 167 | 347 | 10 | 37 | 73 | 93 | 43 | 131 | 269 | 108 | 65 | 1 | 165 |
85-86 Ben Poquette | PF | 81 | 1496 | 406 | 166 | 348 | 2 | 10 | 72 | 100 | 121 | 373 | 78 | 68 | 33 | 32 | 187 |
85-86 Lonnie Shelton | PF | 44 | 682 | 198 | 92 | 188 | 0 | 2 | 14 | 16 | 38 | 143 | 61 | 48 | 21 | 4 | 128 |
85-86 Mel Turpin | C | 80 | 2292 | 1097 | 456 | 838 | 0 | 4 | 185 | 228 | 182 | 556 | 55 | 134 | 65 | 106 | 260 |
85-86 Mark West | C | 67 | 1172 | 280 | 113 | 209 | 0 | 0 | 54 | 103 | 97 | 322 | 20 | 91 | 27 | 62 | 235 |
TOTALS | 19714 | 8814 | 3469 | 7220 | 132 | 391 | 1744 | 2318 | 1084 | 3534 | 2051 | 1393 | 622 | 436 | 2259 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks