Learn more on Basketball-Reference.com
Draft Roy Hinson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Cleveland Cavaliers | PF | 80 | 1858 | 437 | 184 | 371 | 0 | 0 | 69 | 117 | 175 | 499 | 69 | 109 | 31 | 145 | 306 | ||||
1984-85 Cleveland Cavaliers | PF | 76 | 2344 | 1201 | 465 | 925 | 0 | 3 | 271 | 376 | 186 | 596 | 68 | 171 | 51 | 173 | 311 | ||||
1985-86 Cleveland Cavaliers | PF | 82 | 2834 | 1606 | 621 | 1167 | 0 | 4 | 364 | 506 | 167 | 639 | 102 | 188 | 62 | 112 | 316 | ||||
1986-87 Philadelphia 76ers | PF | 76 | 2489 | 1059 | 393 | 823 | 0 | 1 | 273 | 360 | 150 | 488 | 60 | 149 | 45 | 161 | 281 | ||||
1987-88 New Jersey Nets | PF | 48 | 1747 | 843 | 330 | 658 | 0 | 1 | 183 | 227 | 106 | 348 | 72 | 106 | 45 | 72 | 185 | ||||
1987-88 Philadelphia 76ers | PF | 29 | 845 | 335 | 123 | 272 | 0 | 1 | 89 | 124 | 53 | 169 | 27 | 63 | 24 | 68 | 90 | ||||
1988-89 New Jersey Nets | PF | 82 | 2542 | 1308 | 495 | 1027 | 0 | 2 | 318 | 420 | 152 | 522 | 73 | 165 | 34 | 121 | 298 | ||||
1989-90 New Jersey Nets | PF | 25 | 793 | 376 | 145 | 286 | 0 | 0 | 86 | 99 | 61 | 172 | 22 | 52 | 14 | 27 | 87 | ||||
TOTALS | 15452 | 7165 | 2756 | 5529 | 0 | 12 | 1653 | 2229 | 1050 | 3433 | 493 | 1003 | 306 | 879 | 1874 | ||||||
All totals adjusted to 82 game season |